News
2009 IIHF Men's World Ranking
- iihf.com
Russia takes over the lead from Canada.
|
| Points | Movement |
|---|---|---|---|
1 | Russia | 3200 | +1 |
2 | Canada | 3160 | -1 |
3 | Sweden | 3095 | 0 |
4 | Finland | 3050 | 0 |
5 | USA | 2915 | +1 |
6 | Czech Republic | 2915 | -1 |
7 | Switzerland | 2725 | 0 |
8 | Belarus | 2660 | +1 |
9 | Slovakia | 2635 | -1 |
10 | Latvia | 2610 | +1 |
11 | Norway | 2545 | +1 |
12 | Germany | 2460 | -2 |
13 | Denmark | 2445 | 0 |
14 | France | 2325 | +4 |
15 | Italy | 2290 | -1 |
16 | Austria | 2285 | 0 |
17 | Slovenia | 2190 | -2 |
18 | Kazakhstan | 2165 | +1 |
19 | Ukraine | 2135 | -2 |
20 | Hungary | 2130 | 0 |
21 | Japan | 1965 | +1 |
22 | Poland | 1940 | -1 |
23 | Lithuania | 1810 | 0 |
24 | Netherlands | 1755 | 0 |
25 | Great Britain | 1695 | +4 |
26 | Croatia | 1675 | 0 |
27 | Estonia | 1635 | -2 |
28 | Romania | 1605 | -1 |
29 | China | 1410 | -1 |
30 | Korea | 1395 | +1 |
31 | Australia | 1385 | +2 |
32 | Serbia | 1365 | -2 |
33 | Belgium | 1255 | +1 |
34 | Spain | 1165 | +2 |
35 | Bulgaria | 1160 | -3 |
36 | Israel | 1070 | -1 |
37 | Iceland | 1030 | +1 |
38 | Mexico | 1025 | -1 |
39 | New Zealand | 850 | 0 |
40 | South Africa | 790 | +2 |
41 | Turkey | 750 | 0 |
42 | Ireland | 720 | -2 |
43 | DPR Korea | 705 | +1 |
44 | Luxembourg | 700 | -1 |
45 | Mongolia | 515 | 0 |
46 | Greece | 440 | 0 |
47 | Bosnia and Herzegovina | 150 | 0 |
48 | Armenia | 70 | 0 |
Story added on 12th May 2009 at 19:55 GMT
Story submitted by: Henrik Lundqvist.
