Olympics 2006, Torino - Team Switzerland
| Goalkeepers | GP | Avg | Sv% | ||
|---|---|---|---|---|---|
| 26 | Martin Gerber | Carolina (NHL) | 6(3) | 4.13 | .890 |
| 40 | David Aebischer | Colorado (NHL) | 6(4) | 2.10 | .940 |
| 44 | Marko Bührer | SC Bern | - | - | - |
| Defensemen | GP | G | A | TP | PIM | +/- | ||
|---|---|---|---|---|---|---|---|---|
| 3 | Julien Vauclair | HC Lugano | 6 | - | - | - | 6 | -1 |
| 5 | Severin Blindenbacher | ZSC Lions | 6 | - | 1 | 1 | 6 | -1 |
| 7 | Mark Streit | Montreal (NHL) | 6 | 2 | 1 | 3 | 6 | +1 |
| 22 | Olivier Keller | EHC Basel | 6 | - | - | - | 6 | +2 |
| 29 | Beat Forster | ZSC Lions | 6 | - | - | - | 6 | +1 |
| 31 | Mathias Seger | ZSC Lions | 6 | - | 1 | 1 | 14 | 0 |
| 33 | Steve Hirschi | HC Lugano | 6 | - | - | - | 4 | -4 |
| 57 | Goran Bezina | Servette-Genève | 6 | - | 2 | 2 | - | -1 |
| Forwards | GP | G | A | TP | PIM | +/- | ||
|---|---|---|---|---|---|---|---|---|
| 4 | Flavien Conne | HC Lugano | 6 | 1 | - | 1 | 6 | -3 |
| 12 | Patric Della Rossa | EV Zug | 6 | - | 3 | 3 | 4 | +3 |
| 15 | Paul di Pietro | EV Zug | 6 | 3 | - | 3 | - | +2 |
| 21 | Patrick Fischer | EV Zug | 6 | 1 | 1 | 2 | 4 | -3 |
| 23 | Thierry Paterlini | ZSC Lions | 6 | 1 | - | 1 | 6 | -2 |
| 28 | Martin Plüss | Frölunda (SWE) | 6 | - | 3 | 3 | 8 | +3 |
| 30 | Marcel Jenni | Kloten Flyers | 6 | - | - | - | 4 | -2 |
| 32 | Ivo Rüthemann | SC Bern | 6 | 1 | 2 | 3 | 2 | 0 |
| 35 | Sandy Jeannin | HC Lugano | 6 | - | - | - | 2 | -1 |
| 38 | Thomas Ziegler | SC Bern | 5 | 1 | - | 1 | 8 | -3 |
| 67 | Romano Lemm | Kloten Flyers | 6 | 2 | - | 2 | 8 | 0 |
| 97 | Adrian Wichser | ZSC Lions | 6 | - | - | - | 2 | -1 |
Bronze Medal Game
| Russia |
Quarter Finals
| USA |
||
| Sweden |
||
| Canada |
||
| Czech Rep. |
Men's Group A
| Played | Points | |
|---|---|---|
| 5 | 10 | |
| 5 | 6 | |
| 5 | 6 | |
| 5 | 4 | |
| 5 | 2 | |
| 5 | 2 |
Schedules
Rosters/Stats
Buy now from amazon.co.uk

NHL Eastside Hockey Manager 2005
For PC and Mac

