Swiss All Star Game
|
| Nat. | Pos. | Secs. | Name | Team |
| 1 | 19,74 | Sebastien Bordeleau | SC Bern | |
| 2 | 19,99 | Steve Hirschi | SC Langnau | |
| 3 | 20,03 | Fabian Guignard | Kloten Flyers | |
| . | 20,03 | Christian Dubé | SC Bern | |
| 5 | 20,18 | Robert Petrovicky | HC Ambrì-Piotta | |
| 6 | 20,31 | Adrian Wichser | HC Lugano |
Slapshot:
| Nat. | Pos. | Km/h | Name | Team |
| 1 | 154 | Jamie Heward | HC Genève-Servette | |
| 2 | 147 | Brett Hauer | HC Genève-Servette | |
| 3 | 146 | Thibaut Monnet | HC Fribourg-Gottéron | |
| . | 146 | Rikard Franzén | SC Bern | |
| 5 | 144 | Kari Martikainen | SC Rapperswil-Jona | |
| 6 | 143 | Mathias Seger | ZSC Lions | |
| . | 143 | Martin Plüss | Kloten Flyers |
Note: Jamie Heward set a new All-Star Skill record
Rapid Fire:
| Nat. | Pos. | Goals Against | Name | Team |
| 1 | 1 | Patrick Schöpf | EV Zug | |
| 2 | 3 | Ari Sulander | ZSC Lions | |
| 3 | 4 | Marco Bührer | SC Bern | |
| 4 | 6 | Lars Weibel | HC Davos |
Speed Skating:
| Nat. | Pos. | Secs. | Name | Team |
| 1 | 28,85 | Sebastien Bordeleau | SC Bern | |
| 2 | 28,90 | Dale McTavish | SC Rapperswil-Jona | |
| 3 | 29,16 | Robert Petrovicky | HC Ambrì-Piotta | |
| . | 29,32 | Andrei Bashkirov | HC Lausanne | |
| 5 | 29,71 | Gian-Marco Crameri | HC Genève-Servette | |
| 6 | 29,81 | Petteri Nummelin | HC Lugano |
Target Shooting (8 attempts):
| Nat. | Pos. | Goals | Name | Team |
| 1 | 4 | Thibaut Monnet | HC Fribourg-Gottéron | |
| 2 | 3 | Christian Dubé | SC Bern | |
| . | 3 | Marko Kiprusoff | Kloten Flyers | |
| . | 3 | Josef Marha | HC Davos | |
| . | 3 | Paul Di Pietro | EV Zug | |
| . | 3 | Gian-Marco Crameri | HC Genève-Servette |
Awards season 2001-2002:
Coach of the year: Arno del Curto - HC Davos
Goaltender of the year: Lars Weibel - HC Davos
Defenseman of the year: Patrick Sutter - HC Lugano
Forward of the year: Lonny Bohonos - HC Davos
League MVP: Reto Von Arx - HC Davos
Post Finance Top Scorer: Mike Maneluk - HC Lugano (Nationalliga A), Jesse Belanger - HC La Chaux-de-Fonds (Nationalliga B)
Swiss Hockey Award: Renato Tosio
Referee of the year: Brent Reiber
World Stars - Swiss Stars 7-7 (2-2, 0-3, 5-2)
| 0-1 | Kari Martikainen | Sebastien Bordeleau | |
| 1-1 | Ivo Rüthemann | Steve Hirschi | Gian-Marco Crameri |
| 2-1 | Adrian Wichser | Martin Steinegger | |
| 2-2 | Paul di Pietro | Andrei Bashkirov | Robert Petrovicky |
| 3-2 | Thibaut Monnet | Gian-Marco Crameri | |
| 4-2 | Mattias Seger | Ivo Rüthemann | Björn Christen |
| 5-2 | Jamie Heward | (own goal) | |
| 5-3 | Sebastien Bordeleau | Josef Marha | |
| 6-3 | Björn Christen | Christian Dubé | |
| 6-4 | Dale McTavish | Jamie Heward | Kimmo Rintanen |
| 6-5 | Sebastien Bordeleau | Patrik Juhlin | |
| 6-6 | Paul di Pietro | Jamie Heward | |
| 7-6 | Dale McTavish | Kari Martikainen | Lonny Bohonos |
| 7-7 | Adrian Wichser | Christian Dubé | Ivo Rüthemann |
Penalties: No Penalties!
Attendance: 12.228
World Allstars
* did not play due to injury
Swiss Stars
* Did not play due to injury

European All-Star Games