Patrick Howald (SUI)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 26.12.69, Bern, Switzerland | ||
| Height | 184 cm / 6' 0" | ||
| Weight | 90 kg / 198lbs / 14st 2lbs | ||
| Position | Left Winger | ||
| Shoots | left | ||
| Drafted | Los Angeles Kings, 1993, 11th, 276th |
Comments
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | +/- | PIM | GP | G | A | P | +/- | PIM | |||||
| SC Bern | Nationalliga A | 86/87 | 5 | 2 | 0 | 2 | 0 | |||||||||
| Team Switzerland | EJC | 87 | 6 | 4 | 1 | 5 | 6 | |||||||||
| SC Bern | Nationalliga A | 87/88 | 31 | 1 | 2 | 3 | 6 | |||||||||
| SC Bern | Nationalliga A | 88/89 | 36 | 10 | 9 | 19 | 8 | 11 | 2 | 2 | 4 | 8 | ||||
| SC Bern | Nationalliga A | 89/90 | 36 | 17 | 18 | 35 | 36 | 11 | 7 | 3 | 10 | 10 | ||||
| Team Switzerland | WC B | 90 | 5 | 0 | 0 | 0 | 0 | |||||||||
| SC Bern | Nationalliga A | 90/91 | 36 | 18 | 16 | 34 | 55 | 10 | 7 | 7 | 14 | 12 | ||||
| Team Switzerland | WC | 91 | 10 | 3 | 0 | 3 | 4 | |||||||||
| SC Bern | Nationalliga A | 91/92 | 36 | 20 | 11 | 31 | 30 | 11 | 7 | 6 | 13 | 8 | ||||
| Team Switzerland | OG | 92 | 7 | 4 | 3 | 7 | 4 | |||||||||
| Team Switzerland | WC | 92 | 5 | 3 | 0 | 3 | 6 | |||||||||
| HC Lugano | Nationalliga A | 92/93 | 36 | 15 | 9 | 24 | 50 | 9 | 6 | 1 | 7 | 10 | ||||
| Team Switzerland | WC | 93 | 7 | 3 | 0 | 3 | -2 | 0 | ||||||||
| HC Lugano | Nationalliga A | 93/94 | 36 | 12 | 15 | 27 | 26 | 9 | 1 | 2 | 3 | 2 | ||||
| Team Switzerland | WC B | 94 | 7 | 2 | 0 | 2 | 2 | |||||||||
| SC Bern | Nationalliga A | 94/95 | 36 | 14 | 15 | 29 | 26 | 6 | 2 | 0 | 2 | 2 | ||||
| Team Switzerland | WC | 95 | 6 | 2 | 1 | 3 | -1 | 2 | ||||||||
| SC Bern | Nationalliga A | 95/96 | 35 | 21 | 7 | 28 | 14 | 11 | 6 | 11 | 17 | 0 | ||||
| SC Bern | EHL | 96/97 | 6 | 4 | 2 | 6 | +6 | 8 | ||||||||
| SC Bern | Nationalliga A | 96/97 | 46 | 26 | 20 | 46 | 71 | 3 | 0 | 0 | 0 | 2 | ||||
| SC Bern | EHL | 97/98 | 6 | 1 | 0 | 1 | 0 | 6 | ||||||||
| SC Bern | Nationalliga A | 97/98 | 36 | 13 | 14 | 27 | 34 | 7 | 1 | 1 | 2 | 4 | ||||
| SC Bern | Nationalliga A | 98/99 | 45 | 21 | 15 | 36 | 50 | 6 | 1 | 1 | 2 | 4 | ||||
| SC Bern | Nationalliga A | 99/00 | 43 | 15 | 15 | 30 | +7 | 26 | 5 | 0 | 0 | 0 | +1 | 6 | ||
| SC Bern | Nationalliga A | 00/01 | 43 | 10 | 5 | 15 | 46 | 10 | 1 | 1 | 2 | 2 | ||||
| HC Fribourg-Gottéron | Nationalliga A | 01/02 | 44 | 14 | 19 | 33 | 48 | 5 | 0 | 1 | 1 | 0 | ||||
| HC Fribourg-Gottéron | Nationalliga A | 02/03 | 44 | 13 | 17 | 30 | 41 | |||||||||
| HC Genève-Servette | Nationalliga A | 02/03 | 0 | 0 | 0 | 0 | 0 | |||||||||
| HC Fribourg-Gottéron | Nationalliga A | 03/04 | 48 | 15 | 21 | 36 | 12 | 4 | 1 | 0 | 1 | 4 | ||||
| HC Fribourg-Gottéron | Nationalliga A | 04/05 | 44 | 4 | 6 | 10 | 24 | |||||||||
| HC Fribourg-Gottéron | NLA relegation round | 04/05 | 11 | 4 | 4 | 8 | 8 | |||||||||
| Totals | 792 | 291 | 245 | 536 | +10 | 649 | 118 | 42 | 36 | 78 | +1 | 74 | ||||
