Gerry Göbel (NED)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | |||
| Height | |||
| Weight | |||
| Position | Goalie | ||
| Catches | |||
| Drafted |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GD | G | A | P | PIM | GAA | PCT | GP | GD | G | A | P | PIM | GAA | PCT | |||||
| Tilburg Trappers | Eredivisie (NED) | 70/71 | ||||||||||||||||||
| Tilburg Trappers | Eredivisie (NED) | 71/72 | ||||||||||||||||||
| Tilburg Trappers | Eredivisie (NED) | 73/74 | ||||||||||||||||||
| Tilburg Trappers | Eredivisie (NED) | 74/75 | ||||||||||||||||||
| Tilburg Trappers | Eredivisie (NED) | 75/76 | ||||||||||||||||||
