Vaclav Varada (CZE)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 26.04.76, Vsetin, Czech Republic, Czechoslovakia | ||
| Height | 183 cm / 6' 0" | ||
| Weight | 95 kg / 209lbs / 14st 13lbs | ||
| Position | Right Winger | ||
| Shoots | left | ||
| Drafted | San Jose Sharks, 1994, 4th, 89th |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | +/- | PIM | GP | G | A | P | +/- | PIM | |||||
| HC Vitkovice | Extraliga (CZE) | 92/93 | 1 | 0 | 0 | 0 | ||||||||||
| HC Vitkovice | Extraliga (CZE) | 93/94 | 24 | 6 | 7 | 13 | 5 | 1 | 1 | 2 | ||||||
| Team Czech Republic | EJC | 94 | 5 | 3 | 3 | 6 | 6 | |||||||||
| Tacoma Rockets | WHL | 94/95 | 68 | 50 | 38 | 88 | 108 | 4 | 4 | 3 | 7 | 11 | ||||
| Team Czech Republic | WJC | 95 | 7 | 6 | 4 | 10 | 25 | |||||||||
| Kelowna Rockets | WHL | 95/96 | 59 | 39 | 46 | 85 | 100 | 6 | 3 | 3 | 6 | 16 | ||||
| Buffalo Sabres | NHL | 95/96 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Rochester Americans | AHL | 95/96 | 5 | 3 | 0 | 3 | -2 | 4 | ||||||||
| Team Czech Republic | WJC | 96 | 6 | 5 | 1 | 6 | 8 | |||||||||
| Buffalo Sabres | NHL | 96/97 | 5 | 0 | 0 | 0 | 0 | 2 | ||||||||
| Rochester Americans | AHL | 96/97 | 53 | 23 | 25 | 48 | +8 | 81 | 10 | 1 | 6 | 7 | +7 | 27 | ||
| Buffalo Sabres | NHL | 97/98 | 27 | 5 | 6 | 11 | 0 | 15 | 15 | 3 | 4 | 7 | +3 | 18 | ||
| Rochester Americans | AHL | 97/98 | 45 | 30 | 26 | 56 | +20 | 74 | ||||||||
| Buffalo Sabres | NHL | 98/99 | 72 | 7 | 24 | 31 | +11 | 61 | 21 | 5 | 4 | 9 | +2 | 14 | ||
| Buffalo Sabres | NHL | 99/00 | 76 | 10 | 27 | 37 | +12 | 62 | 5 | 0 | 0 | 0 | +1 | 8 | ||
| HC Vitkovice | Extraliga (CZE) | 99/00 | 5 | 2 | 3 | 5 | +4 | 12 | ||||||||
| Team Czech Republic | WC | 00 | 9 | 2 | 4 | 6 | +5 | 6 | ||||||||
| Buffalo Sabres | NHL | 00/01 | 75 | 10 | 21 | 31 | -2 | 81 | 13 | 0 | 4 | 4 | +2 | 8 | ||
| Buffalo Sabres | NHL | 01/02 | 76 | 7 | 16 | 23 | -7 | 82 | ||||||||
| Buffalo Sabres | NHL | 02/03 | 44 | 7 | 4 | 11 | -2 | 23 | ||||||||
| Ottawa Senators | NHL | 02/03 | 55 | 9 | 10 | 19 | +1 | 31 | 18 | 2 | 4 | 6 | +4 | 18 | ||
| Ottawa Senators | NHL | 03/04 | 30 | 5 | 5 | 10 | +2 | 26 | 7 | 1 | 1 | 2 | 0 | 4 | ||
| HC Vitkovice | Extraliga (CZE) | 04/05 | 44 | 8 | 19 | 27 | +13 | 83 | 11 | 3 | 3 | 6 | +8 | 37 | ||
| Team Czech Republic | WC | 05 | 9 | 1 | 0 | 1 | +2 | 2 | ||||||||
| Ottawa Senators | NHL | 05/06 | 76 | 5 | 16 | 21 | +2 | 50 | 8 | 0 | 2 | 2 | -2 | 12 | ||
| HC Davos | Nationalliga A | 06/07 | 25 | 6 | 4 | 10 | 26 | |||||||||
| SC Langnau | Nationalliga A | 07/08 | 37 | 12 | 20 | 32 | 56 | |||||||||
| SC Langnau | NLA relegation round | 07/08 | 2 | 0 | 0 | 0 | 2 | |||||||||
| HC Vitkovice | Extraliga (CZE) | 08/09 | 16 | 5 | 5 | 10 | +3 | 22 | 4 | 2 | 2 | 4 | -3 | 2 | ||
| Totals | 957 | 266 | 334 | 600 | +70 | 1048 | 127 | 25 | 37 | 62 | +22 | 175 | ||||
