Sergei Nemchinov (RUS)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 14.01.64, Moskva, Russia, USSR | ||
| Height | 180 cm / 5' 10" | ||
| Weight | 90 kg / 198lbs / 14st 2lbs | ||
| Position | Center | ||
| Shoots | left | ||
| Drafted | New York Rangers, 1990, 12th, 244th |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | +/- | PIM | GP | G | A | P | +/- | PIM | |||||
| Krylia Sovetov | Russian Hockey League | 81/82 | 15 | 1 | 0 | 1 | 0 | |||||||||
| Team Soviet Union | EJC | 82 | 5 | 4 | 2 | 6 | 4 | |||||||||
| CSKA Moskva | Russian Hockey League | 82/83 | 11 | 0 | 0 | 0 | 2 | |||||||||
| Team Soviet Union | WJC | 83 | 7 | 4 | 1 | 5 | 2 | |||||||||
| CSKA Moskva | Russian Hockey League | 83/84 | 20 | 6 | 5 | 11 | 4 | |||||||||
| Team Soviet Union | WJC | 84 | 7 | 5 | 6 | 11 | 2 | |||||||||
| CSKA Moskva | Russian Hockey League | 84/85 | 31 | 2 | 4 | 6 | 4 | |||||||||
| Krylia Sovetov | Russian Hockey League | 85/86 | 39 | 7 | 12 | 19 | 28 | |||||||||
| Krylia Sovetov | Russian Hockey League | 86/87 | 40 | 13 | 9 | 22 | 24 | |||||||||
| Team Soviet Union | CC | 87 | 5 | 0 | 0 | 0 | 6 | |||||||||
| Krylia Sovetov | Russian Hockey League | 87/88 | 48 | 17 | 11 | 28 | 26 | |||||||||
| Krylia Sovetov | Russian Hockey League | 88/89 | 43 | 15 | 14 | 29 | 28 | |||||||||
| Team Soviet Union | WC | 89 | 7 | 2 | 0 | 2 | +7 | 2 | ||||||||
| Krylia Sovetov | Russian Hockey League | 89/90 | 48 | 17 | 16 | 33 | 34 | |||||||||
| Team Soviet Union | WC | 90 | 10 | 5 | 2 | 7 | 4 | |||||||||
| Krylia Sovetov | Russian Hockey League | 90/91 | 46 | 21 | 24 | 45 | 30 | |||||||||
| Team Soviet Union | WC | 91 | 10 | 2 | 3 | 5 | 2 | |||||||||
| New York Rangers | NHL | 91/92 | 71 | 30 | 28 | 58 | +19 | 15 | 13 | 1 | 4 | 5 | 8 | |||
| New York Rangers | NHL | 92/93 | 81 | 23 | 31 | 54 | +15 | 34 | ||||||||
| New York Rangers | NHL | 93/94 | 76 | 22 | 27 | 49 | +13 | 36 | 23 | 2 | 5 | 7 | 6 | |||
| New York Rangers | NHL | 94/95 | 47 | 7 | 6 | 13 | -6 | 16 | 10 | 4 | 5 | 9 | 2 | |||
| New York Rangers | NHL | 95/96 | 78 | 17 | 15 | 32 | +9 | 38 | 6 | 0 | 1 | 1 | 2 | |||
| Team Russia | WCup | 96 | 5 | 1 | 2 | 3 | 2 | |||||||||
| New York Rangers | NHL | 96/97 | 63 | 6 | 13 | 19 | +5 | 12 | ||||||||
| Vancouver Canucks | NHL | 96/97 | 6 | 2 | 3 | 5 | 4 | |||||||||
| New York Islanders | NHL | 97/98 | 74 | 10 | 19 | 29 | +3 | 24 | ||||||||
| Team Russia | OG | 98 | 6 | 1 | 0 | 1 | 0 | |||||||||
| Team Russia | WC | 98 | 6 | 0 | 1 | 1 | 8 | |||||||||
| New York Islanders | NHL | 98/99 | 67 | 8 | 8 | 16 | -17 | 22 | ||||||||
| New Jersey Devils | NHL | 98/99 | 10 | 4 | 0 | 4 | +4 | 6 | 4 | 0 | 0 | 0 | 0 | |||
| New Jersey Devils | NHL | 99/00 | 53 | 10 | 16 | 26 | +1 | 18 | 21 | 3 | 2 | 5 | 2 | |||
| New Jersey Devils | NHL | 00/01 | 65 | 8 | 22 | 30 | 16 | 25 | 1 | 3 | 4 | 4 | ||||
| New Jersey Devils | NHL | 01/02 | 68 | 5 | 5 | 10 | -9 | 10 | 3 | 0 | 0 | 0 | -2 | 0 | ||
| Lokomotiv Yaroslavl (Torpedo) | Russian Hockey League | 02/03 | 27 | 5 | 6 | 11 | +14 | 26 | 10 | 0 | 5 | 5 | +3 | 10 | ||
| Lokomotiv Yaroslavl (Torpedo) | Russian Hockey League | 03/04 | 54 | 5 | 19 | 24 | +2 | 38 | 3 | 0 | 0 | 0 | -1 | 4 | ||
| Totals | 1249 | 285 | 330 | 615 | +60 | 527 | 118 | 11 | 25 | 36 | 0 | 38 | ||||
