Thomas Haugh (SWE)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | |||
| Height | |||
| Weight | |||
| Position | Goalie | ||
| Catches | |||
| Drafted |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GD | G | A | P | PIM | GAA | PCT | GP | GD | G | A | P | PIM | GAA | PCT | |||||
| Rögle BK | Division 1 (SWE) | 66/67 | 21 | .847 | ||||||||||||||||
| Rögle BK | Division 1 (SWE) | 67/68 | 21 | .846 | ||||||||||||||||
