Aleksandr Karpovtsev (RUS)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 07.04.70, Moskva, Russia, USSR | ||
| Height | 189 cm / 6' 2" | ||
| Weight | 105 kg / 231lbs / 16st 7lbs | ||
| Position | Defender | ||
| Shoots | right | ||
| Drafted | Québec Nordiques, 1990, 8th, 158th |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | +/- | PIM | GP | G | A | P | +/- | PIM | |||||
| Dynamo Moskva | Russian Hockey League | 87/88 | 2 | 0 | 1 | 1 | 0 | |||||||||
| Team Soviet Union | EJC | 88 | 6 | 0 | 2 | 2 | 4 | |||||||||
| Dynamo Moskva | Russian Hockey League | 88/89 | ||||||||||||||
| Dynamo Moskva | Russian Hockey League | 89/90 | 35 | 1 | 1 | 2 | 27 | |||||||||
| Team Soviet Union | WJC | 90 | 7 | 0 | 1 | 1 | 8 | |||||||||
| Dynamo Moskva | Russian Hockey League | 90/91 | 40 | 0 | 5 | 5 | 15 | |||||||||
| Dynamo Moskva | Russian Hockey League | 91/92 | 28 | 3 | 2 | 5 | 22 | 7 | 1 | 0 | 1 | 4 | ||||
| Dynamo Moskva | Russian Hockey League | 92/93 | 36 | 3 | 11 | 14 | 100 | 7 | 2 | 1 | 3 | 0 | ||||
| Team Russia | WC | 93 | 8 | 0 | 1 | 1 | 10 | |||||||||
| Dynamo Moskva | Russian Hockey League | 93/94 | 3 | 0 | 0 | 0 | 6 | |||||||||
| New York Rangers | NHL | 93/94 | 67 | 3 | 15 | 18 | +12 | 58 | 17 | 0 | 4 | 4 | -6 | 12 | ||
| Dynamo Moskva | Russian Hockey League | 94/95 | 13 | 0 | 2 | 2 | 10 | |||||||||
| New York Rangers | NHL | 94/95 | 47 | 4 | 8 | 12 | -4 | 30 | 8 | 1 | 0 | 1 | -1 | 0 | ||
| New York Rangers | NHL | 95/96 | 40 | 2 | 16 | 18 | +12 | 26 | 6 | 0 | 1 | 1 | -2 | 4 | ||
| Team Russia | WCup | 96 | 1 | 0 | 0 | 0 | 0 | |||||||||
| New York Rangers | NHL | 96/97 | 77 | 9 | 29 | 38 | +1 | 59 | 13 | 1 | 3 | 4 | +2 | 20 | ||
| New York Rangers | NHL | 97/98 | 47 | 3 | 7 | 10 | -1 | 38 | ||||||||
| New York Rangers | NHL | 98/99 | 2 | 1 | 0 | 1 | +1 | 0 | ||||||||
| Toronto Maple Leafs | NHL | 98/99 | 56 | 2 | 25 | 27 | +38 | 52 | 14 | 1 | 3 | 4 | -7 | 12 | ||
| Toronto Maple Leafs | NHL | 99/00 | 69 | 3 | 14 | 17 | +9 | 54 | 11 | 0 | 3 | 3 | +4 | 4 | ||
| Dynamo Moskva | Russian Hockey League | 00/01 | 5 | 0 | 1 | 1 | 0 | |||||||||
| Chicago Blackhawks | NHL | 00/01 | 53 | 2 | 13 | 15 | -4 | 39 | ||||||||
| Chicago Blackhawks | NHL | 01/02 | 65 | 1 | 9 | 10 | +10 | 40 | 5 | 1 | 0 | 1 | -1 | 0 | ||
| Chicago Blackhawks | NHL | 02/03 | 40 | 4 | 10 | 14 | -8 | 12 | ||||||||
| Chicago Blackhawks | NHL | 03/04 | 24 | 0 | 7 | 7 | -17 | 14 | ||||||||
| New York Islanders | NHL | 03/04 | 3 | 0 | 1 | 1 | +1 | 4 | ||||||||
| Sibir Novosibirsk | Russian Hockey League | 04/05 | 5 | 0 | 1 | 1 | -3 | 16 | ||||||||
| Lokomotiv-2 Yaroslavl | Pervaya Liga (RUS-3) | 04/05 | 2 | 0 | 2 | 2 | 0 | |||||||||
| Lokomotiv Yaroslavl (Torpedo) | Russian Hockey League | 04/05 | 33 | 2 | 5 | 7 | -2 | 45 | 9 | 0 | 0 | 0 | 0 | 0 | ||
| Team Russia | WC | 05 | 8 | 0 | 1 | 1 | 0 | 2 | ||||||||
| Florida Panthers | NHL | 05/06 | 6 | 0 | 0 | 0 | -3 | 4 | ||||||||
| Sibir Novosibirsk | Russian Hockey League | 05/06 | 18 | 2 | 1 | 3 | -1 | 39 | 3 | 0 | 0 | 0 | -1 | 4 | ||
| Sibir Novosibirsk | Russian Hockey League | 06/07 | 39 | 5 | 12 | 17 | +5 | 90 | 7 | 1 | 2 | 3 | -4 | 8 | ||
| Sibir Novosibirsk | Russian Hockey League | 07/08 | 6 | 0 | 2 | 2 | -3 | 27 | ||||||||
| Avangard-2 Omsk | Pervaya Liga (RUS-3) | 07/08 | 2 | 2 | 1 | 3 | 0 | |||||||||
| Avangard Omsk | Russian Hockey League | 07/08 | 8 | 1 | 0 | 1 | -1 | 10 | ||||||||
| Totals | 901 | 53 | 206 | 259 | +42 | 861 | 107 | 8 | 17 | 25 | -16 | 68 | ||||
