Peter Bondra (SVK)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 07.02.68, Lutsk, Ukraine, USSR | ||
| Height | 183 cm / 6' 0" | ||
| Weight | 92 kg / 202lbs / 14st 6lbs | ||
| Position | Right Winger | ||
| Shoots | left | ||
| Drafted | Washington Capitals, 1990, 8th, 156th |
Comments
Played in NHL All-Star Game 1993, 1996, 1997, 1998, 1999
Top goal scorer NHL 1995, 1998
All-Star team WC 2002
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | +/- | PIM | GP | G | A | P | +/- | PIM | |||||
| HC Kosice | Extraliga (CZE) | 86/87 | 32 | 4 | 5 | 9 | 24 | |||||||||
| HC Kosice | Extraliga (CZE) | 87/88 | 45 | 27 | 11 | 38 | 20 | |||||||||
| HC Kosice | Extraliga (CZE) | 88/89 | 40 | 30 | 10 | 40 | 20 | |||||||||
| HC Kosice | Extraliga (CZE) | 89/90 | 49 | 36 | 19 | 55 | ||||||||||
| Washington Capitals | NHL | 90/91 | 54 | 12 | 16 | 28 | -10 | 47 | 4 | 0 | 1 | 1 | +1 | 2 | ||
| Washington Capitals | NHL | 91/92 | 71 | 28 | 28 | 56 | +16 | 42 | 7 | 6 | 2 | 8 | +4 | 4 | ||
| Washington Capitals | NHL | 92/93 | 83 | 37 | 48 | 85 | +8 | 70 | 6 | 0 | 6 | 6 | +2 | 0 | ||
| Washington Capitals | NHL | 93/94 | 69 | 24 | 19 | 43 | +22 | 40 | 9 | 2 | 4 | 6 | +2 | 4 | ||
| Team Slovakia | 94 | |||||||||||||||
| HC Kosice | Extraliga (SVK) | 94/95 | 2 | 1 | 0 | 1 | +1 | 0 | ||||||||
| Washington Capitals | NHL | 94/95 | 47 | 34 | 9 | 43 | +9 | 24 | 7 | 5 | 3 | 8 | 0 | 10 | ||
| Detroit Vipers | IHL | 95/96 | 7 | 8 | 1 | 9 | 0 | |||||||||
| Washington Capitals | NHL | 95/96 | 67 | 52 | 28 | 80 | +18 | 40 | 6 | 3 | 2 | 5 | 0 | 8 | ||
| Team Slovakia | WCup | 96 | 3 | 3 | 0 | 3 | 2 | |||||||||
| Washington Capitals | NHL | 96/97 | 77 | 46 | 31 | 77 | +7 | 72 | ||||||||
| Washington Capitals | NHL | 97/98 | 76 | 52 | 26 | 78 | +14 | 44 | 17 | 7 | 5 | 12 | +4 | 12 | ||
| Team Slovakia | OG | 98 | 2 | 1 | 0 | 1 | 25 | |||||||||
| Washington Capitals | NHL | 98/99 | 66 | 31 | 24 | 55 | -1 | 56 | ||||||||
| Washington Capitals | NHL | 99/00 | 62 | 21 | 17 | 38 | +5 | 30 | 5 | 1 | 1 | 2 | -4 | 4 | ||
| Washington Capitals | NHL | 00/01 | 82 | 45 | 36 | 81 | +8 | 60 | 6 | 2 | 0 | 2 | -2 | 2 | ||
| Washington Capitals | NHL | 01/02 | 77 | 39 | 31 | 70 | -2 | 80 | ||||||||
| Team Slovakia | WC | 02 | 9 | 7 | 2 | 9 | +12 | 20 | ||||||||
| Washington Capitals | NHL | 02/03 | 76 | 30 | 26 | 56 | -3 | 52 | 6 | 4 | 2 | 6 | +2 | 8 | ||
| Team Slovakia | WC | 03 | 8 | 3 | 2 | 5 | +3 | 6 | ||||||||
| Washington Capitals | NHL | 03/04 | 54 | 21 | 14 | 35 | -17 | 22 | ||||||||
| Ottawa Senators | NHL | 03/04 | 23 | 5 | 9 | 14 | +1 | 16 | 7 | 0 | 0 | 0 | -4 | 6 | ||
| HK SKP Poprad | Extraliga (SVK) | 04/05 | 6 | 4 | 2 | 6 | +2 | 4 | ||||||||
| Atlanta Thrashers | NHL | 05/06 | 60 | 21 | 18 | 39 | -3 | 40 | ||||||||
| Team Slovakia | OG | 06 | 6 | 4 | 0 | 4 | 0 | 2 | ||||||||
| Chicago Blackhawks | NHL | 06/07 | 37 | 5 | 9 | 14 | +2 | 26 | ||||||||
| Totals | 1290 | 631 | 441 | 1072 | +92 | 884 | 80 | 30 | 26 | 56 | +5 | 60 | ||||
