Vladimir Orszagh (SVK)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 24.05.77, Banska Bystrica, Slovakia, Czechoslovakia | ||
| Height | 178 cm / 5' 10" | ||
| Weight | 78 kg / 171lbs / 12st 3lbs | ||
| Position | Forward | ||
| Shoots | left | ||
| Drafted | NY Islanders, 1995, 5th, 106th |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | +/- | PIM | GP | G | A | P | +/- | PIM | |||||
| Banska Bystrica | Juniors | 93/94 | 38 | 27 | 65 | |||||||||||
| MHC Martin | Extraliga (SVK) | 94/95 | 1 | 0 | 0 | 0 | -2 | 0 | ||||||||
| Banska Bystrica | 1.liga (SVK) | 94/95 | 38 | 18 | 12 | 30 | ||||||||||
| Team Slovakia | WJC B | 95 | 7 | 1 | 2 | 3 | 8 | |||||||||
| Banska Bystrica | Extraliga (SVK) | 95/96 | 31 | 9 | 5 | 14 | -18 | 22 | ||||||||
| Utah Grizzlies | IHL | 96/97 | 68 | 12 | 15 | 27 | 30 | 3 | 0 | 1 | 1 | 4 | ||||
| New York Islanders | NHL | 97/98 | 11 | 0 | 1 | 1 | -3 | 2 | ||||||||
| Utah Grizzlies | IHL | 97/98 | 62 | 13 | 10 | 23 | 60 | 4 | 2 | 0 | 2 | 0 | ||||
| Lowell Lock Monsters | AHL | 98/99 | 68 | 18 | 23 | 41 | -6 | 57 | 3 | 2 | 2 | 4 | -1 | 2 | ||
| New York Islanders | NHL | 98/99 | 12 | 1 | 0 | 1 | -2 | 6 | ||||||||
| Lowell Lock Monsters | AHL | 99/00 | 55 | 8 | 12 | 20 | -3 | 22 | 7 | 3 | 3 | 6 | -2 | 2 | ||
| New York Islanders | NHL | 99/00 | 11 | 2 | 1 | 3 | +1 | 4 | ||||||||
| Djurgårdens IF | Elitserien | 00/01 | 50 | 23 | 13 | 36 | +17 | 62 | 16 | 7 | 3 | 10 | 0 | 20 | ||
| Team Slovakia | WC | 01 | 7 | 2 | 5 | 7 | +4 | 6 | ||||||||
| Nashville Predators | NHL | 01/02 | 79 | 15 | 21 | 36 | -15 | 56 | ||||||||
| Team Slovakia | WC | 02 | 9 | 3 | 1 | 4 | +1 | 12 | ||||||||
| Nashville Predators | NHL | 02/03 | 78 | 16 | 16 | 32 | -1 | 38 | ||||||||
| Team Slovakia | WC | 03 | 9 | 2 | 1 | 3 | +1 | 14 | ||||||||
| Nashville Predators | NHL | 03/04 | 82 | 16 | 21 | 37 | -4 | 74 | 6 | 2 | 0 | 2 | -2 | 4 | ||
| Team Slovakia | WC | 04 | 9 | 0 | 2 | 2 | +3 | 8 | ||||||||
| Team Slovakia | WCup | 04 | 4 | 0 | 0 | 0 | -5 | 6 | ||||||||
| HKM Zvolen | Extraliga (SVK) | 04/05 | 38 | 16 | 14 | 30 | +40 | 50 | 17 | 5 | 2 | 7 | +6 | 24 | ||
| Banska Bystrica | 1.liga (SVK) | 04/05 | 2 | 2 | 0 | 2 | +1 | 4 | ||||||||
| Team Slovakia | WC | 05 | 5 | 0 | 1 | 1 | 0 | 0 | ||||||||
| Luleå HF | Elitserien | 05/06 | 19 | 8 | 5 | 13 | +12 | 42 | ||||||||
| St. Louis Blues | NHL | 05/06 | 16 | 4 | 5 | 9 | -2 | 14 | ||||||||
| Banska Bystrica | 1.liga (SVK) | 07/08 | ||||||||||||||
| Totals | 771 | 227 | 213 | 440 | +19 | 597 | 56 | 21 | 11 | 32 | +1 | 56 | ||||
