Dmitri Yakushin (UKR)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 21.01.78, Kharkov, Ukraine, USSR | ||
| Height | 180 cm / 5' 10" | ||
| Weight | 90 kg / 198lbs / 14st 2lbs | ||
| Position | Defender | ||
| Shoots | left | ||
| Drafted | Toronto Maple Leafs, 1996, 6th, 140th |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | +/- | PIM | GP | G | A | P | +/- | PIM | |||||
| Pembroke | OJHL | 95/96 | 31 | 8 | 5 | 13 | 62 | |||||||||
| Edmonton Ice | WHL | 96/97 | 63 | 3 | 14 | 17 | 103 | |||||||||
| Edmonton Ice | WHL | 97/98 | 29 | 1 | 10 | 11 | 41 | |||||||||
| Regina Pats | WHL | 97/98 | 13 | 0 | 14 | 14 | 16 | 9 | 2 | 8 | 10 | 12 | ||||
| St. John's Maple Leafs | AHL | 98/99 | 71 | 2 | 6 | 8 | -7 | 65 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| St. John's Maple Leafs | AHL | 99/00 | 64 | 1 | 13 | 14 | -19 | 106 | ||||||||
| Toronto Maple Leafs | NHL | 99/00 | 2 | 0 | 0 | 0 | 0 | 2 | ||||||||
| Team Ukraine | WC | 00 | 6 | 1 | 1 | 2 | +2 | 6 | ||||||||
| St. John's Maple Leafs | AHL | 00/01 | 45 | 2 | 0 | 2 | -3 | 61 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Sokol Kiev | East European League | 01/02 | 14 | 1 | 3 | 4 | 54 | |||||||||
| Sokol Kiev | Ukrainian League | 01/02 | 3 | 1 | 0 | 1 | 4 | |||||||||
| Donbass Donetsk | Ukrainian League | 01/02 | 8 | 3 | 8 | 11 | 6 | |||||||||
| St. John's Maple Leafs | AHL | 02/03 | 29 | 1 | 2 | 3 | -6 | 23 | ||||||||
| Aalborg IK | Danish League | 03/04 | 13 | 0 | 2 | 2 | -2 | 24 | ||||||||
| Khimvolokno | Belarus League | 04/05 | 39 | 4 | 3 | 7 | 88 | 9 | 0 | 2 | 2 | 2 | ||||
| Aalborg IK | Danish League | 05/06 | 29 | 1 | 7 | 8 | +4 | 40 | 16 | 1 | 2 | 3 | 55 | |||
| Neman-2 Grodno | Belarus 2nd League | 06/07 | 1 | 0 | 1 | 1 | 6 | |||||||||
| Neman Grodno | Belarus League | 06/07 | 40 | 4 | 4 | 8 | -4 | 127 | 3 | 0 | 1 | 1 | -1 | 0 | ||
| Keramin Minsk | Belarus League | 07/08 | 48 | 7 | 10 | 17 | +13 | 144 | ||||||||
| Team Ukraine | WC d1 | 08 | 5 | 0 | 1 | 1 | 0 | 0 | ||||||||
| Sokol Kiev | Vysshaya Liga (RUS-2) | 08/09 | 37 | 1 | 8 | 9 | +8 | 44 | ||||||||
| Team Ukraine | WC d1 | 09 | 5 | 0 | 1 | 1 | +4 | 4 | ||||||||
| Totals | 595 | 41 | 113 | 154 | -10 | 1026 | 42 | 3 | 13 | 16 | -1 | 69 | ||||
