Thierry Paterlini (SUI)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 27.04.75, Chur, Switzerland | ||
| Height | 184 cm / 6' 0" | ||
| Weight | 96 kg / 211lbs / 15st 1lbs | ||
| Position | Left Winger | ||
| Shoots | left | ||
| Drafted |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | +/- | PIM | GP | G | A | P | +/- | PIM | |||||
| Team Switzerland | EJC B | 93 | 6 | 3 | 4 | 7 | 14 | |||||||||
| Grasshopper Club Zürich | Nationalliga B | 93/94 | 31 | 7 | 4 | 11 | 26 | 4 | 0 | 0 | 0 | 4 | ||||
| Team Switzerland | WJC | 94 | 7 | 0 | 3 | 3 | 2 | |||||||||
| Grasshopper Club Zürich | Nationalliga B | 94/95 | 34 | 8 | 9 | 17 | 82 | 12 | 3 | 2 | 5 | 26 | ||||
| Team Switzerland | WJC B | 95 | 7 | 2 | 2 | 4 | 10 | |||||||||
| Grasshopper Club Zürich | Nationalliga B | 95/96 | 35 | 20 | 20 | 40 | 52 | 10 | 5 | 6 | 11 | 16 | ||||
| SC Bern | EHL | 96/97 | 6 | 1 | 0 | 1 | -3 | 14 | ||||||||
| SC Bern | Nationalliga A | 96/97 | 46 | 8 | 15 | 23 | 50 | 13 | 2 | 1 | 3 | 10 | ||||
| Team Switzerland | WC B | 97 | 7 | 0 | 0 | 0 | -2 | 0 | ||||||||
| SC Bern | EHL | 97/98 | 5 | 0 | 0 | 0 | -4 | 24 | ||||||||
| SC Bern | Nationalliga A | 97/98 | 36 | 6 | 7 | 13 | 49 | 7 | 0 | 2 | 2 | 12 | ||||
| SC Bern | Nationalliga A | 98/99 | 27 | 6 | 3 | 9 | 59 | 6 | 0 | 0 | 0 | 4 | ||||
| SC Bern | Nationalliga A | 99/00 | 45 | 6 | 4 | 10 | 32 | 5 | 0 | 0 | 0 | 6 | ||||
| HC Davos | Nationalliga A | 00/01 | 40 | 9 | 15 | 24 | +5 | 118 | 4 | 0 | 1 | 1 | 4 | |||
| HC Davos | Nationalliga A | 01/02 | 28 | 4 | 8 | 12 | 30 | 16 | 1 | 4 | 5 | 10 | ||||
| Team Switzerland | WC | 02 | 6 | 0 | 1 | 1 | +1 | 2 | ||||||||
| HC Davos | Nationalliga A | 02/03 | 31 | 4 | 11 | 15 | 94 | 17 | 3 | 3 | 6 | 12 | ||||
| Team Switzerland | WC | 03 | 7 | 1 | 1 | 2 | +1 | 4 | ||||||||
| HC Davos | Nationalliga A | 03/04 | 46 | 10 | 15 | 25 | 42 | 6 | 0 | 1 | 1 | 6 | ||||
| Team Switzerland | WC | 04 | 7 | 0 | 0 | 0 | +1 | 4 | ||||||||
| Zürich SC Lions | Nationalliga A | 04/05 | 41 | 6 | 11 | 17 | 42 | 15 | 4 | 3 | 7 | 18 | ||||
| Team Switzerland | WC | 05 | 7 | 0 | 0 | 0 | -1 | 8 | ||||||||
| Zürich SC Lions | Nationalliga A | 05/06 | 25 | 3 | 7 | 10 | 41 | |||||||||
| Zürich SC Lions | NLA relegation round | 05/06 | 9 | 0 | 0 | 0 | 35 | |||||||||
| Team Switzerland | OG | 06 | 6 | 1 | 0 | 1 | -2 | 6 | ||||||||
| Team Switzerland | WC | 06 | 6 | 1 | 0 | 1 | -2 | 6 | ||||||||
| Zürich SC Lions | Nationalliga A | 06/07 | 39 | 5 | 5 | 10 | 104 | 7 | 2 | 0 | 2 | 2 | ||||
| Team Switzerland | WC | 07 | 4 | 0 | 0 | 0 | -1 | 0 | ||||||||
| HC Lugano | Nationalliga A | 07/08 | 49 | 6 | 9 | 15 | 40 | |||||||||
| HC Lugano | NLA relegation round | 07/08 | 5 | 2 | 0 | 2 | 6 | |||||||||
| Team Switzerland | WC | 08 | 7 | 2 | 1 | 3 | +1 | 4 | ||||||||
| HC Lugano | Nationalliga A | 08/09 | 45 | 16 | 6 | 22 | 46 | |||||||||
| Team Switzerland | WC | 09 | 6 | 0 | 1 | 1 | -1 | 6 | ||||||||
| Totals | 706 | 137 | 162 | 299 | -7 | 1052 | 122 | 20 | 23 | 43 | 130 | |||||
