Joel Savage (CAN)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 25.12.69, Surrey, British Columbia, Canada | ||
| Height | 180 cm / 5' 10" | ||
| Weight | 90 kg / 198lbs / 14st 2lbs | ||
| Position | Right Winger | ||
| Shoots | right | ||
| Drafted | Buffalo Sabres, 1988, 1st, 13th |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | +/- | PIM | GP | G | A | P | +/- | PIM | |||||
| Victoria Cougars | WHL | 86/87 | 68 | 14 | 13 | 27 | 48 | |||||||||
| Victoria Cougars | WHL | 87/88 | 69 | 37 | 32 | 69 | 73 | |||||||||
| Victoria Cougars | WHL | 88/89 | 60 | 17 | 30 | 47 | 95 | 6 | 1 | 1 | 2 | 8 | ||||
| Rochester Americans | AHL | 89/90 | 43 | 6 | 7 | 13 | 39 | 5 | 0 | 1 | 1 | 4 | ||||
| Rochester Americans | AHL | 90/91 | 61 | 25 | 19 | 44 | 45 | 15 | 3 | 3 | 6 | 8 | ||||
| Buffalo Sabres | NHL | 90/91 | 3 | 0 | 1 | 1 | 0 | |||||||||
| Rochester Americans | AHL | 91/92 | 59 | 8 | 1 | 9 | 39 | 4 | 9 | 2 | 0 | 2 | 8 | |||
| Fort Wayne Komets | IHL | 92/93 | 46 | 21 | 16 | 37 | 60 | 10 | 3 | 5 | 8 | 22 | ||||
| Rochester Americans | AHL | 92/93 | 6 | 1 | 1 | 2 | 6 | 3 | 0 | 0 | 0 | 12 | ||||
| Fort Wayne Komets | IHL | 93/94 | 31 | 2 | 11 | 13 | 29 | |||||||||
| San Diego Gulls | IHL | 93/94 | 20 | 0 | 2 | 2 | 4 | |||||||||
| Kalamazoo Wings | IHL | 93/94 | 4 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | ||||
| Team Canada | International | 94/95 | 37 | 10 | 17 | 27 | 47 | |||||||||
| Star Bulls Rosenheim | DEL | 95/96 | 50 | 16 | 38 | 54 | -26 | 62 | 4 | 0 | 3 | 3 | 18 | |||
| Team Canada | International | 95/96 | 2 | 0 | 0 | 0 | 8 | |||||||||
| Star Bulls Rosenheim | DEL | 96/97 | 46 | 8 | 18 | 26 | 108 | |||||||||
| Frankfurt Lions | DEL | 97/98 | 27 | 7 | 14 | 21 | +7 | 40 | ||||||||
| HC Lugano | Nationalliga A | 97/98 | 11 | 1 | 3 | 4 | 8 | |||||||||
| Frankfurt Lions | EHL | 98/99 | 5 | 2 | 4 | 6 | 10 | |||||||||
| Frankfurt Lions | DEL | 98/99 | 49 | 13 | 11 | 24 | 56 | 8 | 4 | 3 | 7 | 8 | ||||
| Adler Mannheim | DEL | 99/00 | 47 | 10 | 13 | 23 | 0 | 61 | 5 | 0 | 0 | 0 | 0 | 4 | ||
| HC Lugano | Nationalliga A | 00/01 | 41 | 8 | 8 | 16 | 63 | 18 | 4 | 3 | 7 | 30 | ||||
| EV Zug | Nationalliga A | 01/02 | 31 | 12 | 12 | 24 | 38 | 5 | 0 | 0 | 0 | 6 | ||||
| EV Zug | Nationalliga A | 02/03 | 34 | 3 | 5 | 8 | 24 | |||||||||
| EV Zug | Nationalliga A | 03/04 | 47 | 4 | 6 | 10 | 67 | 2 | 0 | 0 | 0 | 2 | ||||
| Totals | 897 | 227 | 283 | 510 | -19 | 995 | 92 | 17 | 19 | 36 | 134 | |||||
