Anthony Iob (ITA/CAN)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 02.01.71, Renfrew, Ontario, Canada | ||
| Height | 183 cm / 6' 0" | ||
| Weight | 92 kg / 202lbs / 14st 6lbs | ||
| Position | Left Winger | ||
| Shoots | left | ||
| Drafted | Buffalo, 1991, 9th, 189th |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | +/- | PIM | GP | G | A | P | +/- | PIM | |||||
| Kingston Raiders | OHL | 88/89 | 49 | 7 | 11 | 18 | 78 | |||||||||
| Kingston Frontenacs | OHL | 89/90 | 62 | 23 | 35 | 58 | 142 | 7 | 2 | 0 | 2 | 21 | ||||
| Kingston Frontenacs | OHL | 90/91 | 33 | 20 | 24 | 44 | 133 | |||||||||
| Sault Ste. Marie Greyhounds | OHL | 90/91 | 24 | 18 | 11 | 29 | 52 | 14 | 14 | 7 | 21 | 44 | ||||
| Sault Ste. Marie Greyhounds | OHL | 91/92 | 42 | 28 | 34 | 62 | 157 | 19 | 17 | 17 | 34 | 45 | ||||
| Rochester Americans | AHL | 91/92 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Erie Panthers | ECHL | 92/93 | 25 | 14 | 13 | 27 | -10 | 194 | 5 | 2 | 2 | 4 | 45 | |||
| Rochester Americans | AHL | 92/93 | 20 | 12 | 8 | 20 | 70 | 7 | 1 | 1 | 2 | 14 | ||||
| HC Devils | Alpenliga | 93/94 | 25 | 114 | ||||||||||||
| HC Devils | Serie A | 93/94 | 26 | 21 | 10 | 31 | 64 | |||||||||
| HC Devils | Alpenliga | 94/95 | 6 | 16 | 7 | 23 | 20 | |||||||||
| HC Devils | Serie A | 94/95 | 28 | 26 | 24 | 50 | 69 | 1 | 0 | 2 | 2 | 2 | ||||
| Milano 24 | Alpenliga | 95/96 | 6 | 9 | 4 | 13 | 55 | |||||||||
| Milano 24 | Serie A | 95/96 | 30 | 31 | 18 | 49 | 86 | 13 | 9 | 14 | 23 | 30 | ||||
| Milano 24 | EHL | 96/97 | 6 | 1 | 2 | 3 | -6 | 8 | ||||||||
| Milano 24 | Alpenliga | 96/97 | 24 | 12 | 13 | 25 | 121 | |||||||||
| Kölner Haie | DEL | 96/97 | 16 | 6 | 8 | 14 | +5 | 70 | ||||||||
| Team Italy | WC | 97 | 8 | 1 | 2 | 3 | -2 | 10 | ||||||||
| Kölner Haie | EHL | 97/98 | 5 | 0 | 0 | 0 | 10 | |||||||||
| Kölner Haie | DEL | 97/98 | 49 | 2 | 4 | 6 | 0 | 85 | ||||||||
| Team Italy | WC | 98 | 6 | 1 | 1 | 2 | ||||||||||
| A&O Asiago | Alpenliga | 98/99 | 27 | 20 | 31 | 51 | 67 | |||||||||
| A&O Asiago | Serie A | 98/99 | 12 | 9 | 10 | 19 | 74 | 3 | 1 | 0 | 1 | 16 | ||||
| Wiener EV | International League | 99/00 | 30 | 23 | 32 | 55 | -6 | 68 | ||||||||
| Wiener EV | Austrian League | 99/00 | 11 | 9 | 10 | 19 | -4 | 34 | ||||||||
| Phoenix Mustangs | WCHL | 99/00 | 8 | 19 | 5 | 24 | 10 | 10 | 8 | 9 | 17 | 54 | ||||
| HC Bolzano | Coppa Italia | 00/01 | ||||||||||||||
| HC Bolzano | Serie A | 00/01 | 26 | 27 | 22 | 49 | 40 | 13 | 13 | 13 | 26 | 18 | ||||
| Team Italy | WC | 01 | 6 | 1 | 0 | 1 | -10 | 31 | ||||||||
| SSI Vipiteno | Serie A | 01/02 | 42 | 30 | 48 | 78 | 62 | 2 | 0 | 1 | 1 | 0 | ||||
| San Diego Gulls | WCHL | 01/02 | 6 | 4 | 2 | 6 | 6 | 7 | 2 | 2 | 4 | 10 | ||||
| Klagenfurter AC | Austrian League | 02/03 | 46 | 20 | 27 | 47 | 0 | 140 | ||||||||
| Team Italy | WC d1 | 03 | 5 | 3 | 2 | 5 | 0 | 8 | ||||||||
| Klagenfurter AC | Austrian League | 03/04 | 55 | 38 | 38 | 76 | +26 | 84 | ||||||||
| Klagenfurter AC | Austrian League | 04/05 | 45 | 28 | 23 | 51 | +17 | 88 | ||||||||
| Klagenfurter AC | Austrian League | 05/06 | 41 | 24 | 35 | 59 | +11 | 84 | ||||||||
| EHC Feldkirch 2000 | Nationalliga (AUT) | 05/06 | 5 | 7 | 2 | 9 | 10 | |||||||||
| Team Italy | OG | 06 | 5 | 2 | 2 | 4 | +1 | 2 | ||||||||
| Klagenfurter AC | Austrian League | 06/07 | 36 | 18 | 21 | 39 | -11 | 78 | ||||||||
| EHC Visp | Nationalliga B | 06/07 | 8 | 6 | 4 | 10 | 16 | |||||||||
| EC Graz | Austrian League | 07/08 | 40 | 13 | 18 | 31 | -16 | 87 | ||||||||
| HC Alleghe | Serie A | 07/08 | 1 | 0 | 2 | 2 | 0 | 4 | 1 | 0 | 1 | 12 | ||||
| HC Alleghe | Serie A Relegation Round | 07/08 | 8 | 1 | 7 | 8 | 10 | |||||||||
| EC Graz | Austrian League | 08/09 | 60 | 21 | 27 | 48 | +8 | 82 | ||||||||
| Totals | 1006 | 565 | 593 | 1158 | +3 | 2603 | 113 | 76 | 72 | 148 | 327 | |||||
