Chris Palmer (CAN)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 14.05.67, Peterborough, Ontario, Canada | ||
| Height | 179 cm / 5' 10" | ||
| Weight | 78 kg / 171lbs / 12st 3lbs | ||
| Position | Forward | ||
| Shoots | right | ||
| Drafted |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | +/- | PIM | GP | G | A | P | +/- | PIM | |||||
| Johnstown Chiefs | ECHL | 90/91 | 25 | 3 | 20 | 23 | 13 | 1 | 0 | 0 | 0 | 7 | ||||
| Utica Devils | AHL | 90/91 | 47 | 11 | 9 | 20 | 34 | |||||||||
| Murrayfield Racers | B + H Cup | 92/93 | 6 | 15 | 18 | 33 | 6 | |||||||||
| Murrayfield Racers | BNL | 92/93 | 36 | 96 | 86 | 182 | 97 | 7 | 11 | 20 | 31 | 8 | ||||
| Murrayfield Racers | B + H Cup | 93/94 | 11 | 25 | 20 | 45 | 22 | |||||||||
| Murrayfield Racers | BNL | 93/94 | 43 | 113 | 98 | 211 | 60 | 6 | 11 | 7 | 18 | 10 | ||||
| Team Canada | International | 94/95 | 4 | 0 | 0 | 0 | 0 | |||||||||
| Edinburgh Racers | B + H Cup | 94/95 | 2 | 3 | 3 | 6 | 10 | |||||||||
| Edinburgh Racers | BNL | 94/95 | 37 | 77 | 85 | 162 | 55 | 8 | 12 | 17 | 29 | 8 | ||||
| Utica Blizzard | CoHL | 95/96 | 4 | 1 | 1 | 2 | 0 | 0 | ||||||||
| Fife Flyers | BNL | 95/96 | 33 | 40 | 55 | 95 | 80 | |||||||||
| Fife Flyers | BNL | 96/97 | ||||||||||||||
| SHC Fassa | Serie A2/Serie B1 | 96/97 | 40 | 55 | 62 | 117 | 50 | |||||||||
| HC Merano | Serie A | 96/97 | 16 | 16 | 18 | 34 | 18 | |||||||||
| SG Cortina | Serie A | 97/98 | 25 | 17 | 16 | 33 | 30 | |||||||||
| Winston Salem Icehawks | UHL | 98/99 | 23 | 10 | 23 | 33 | -7 | 19 | ||||||||
| Saginaw Gears | UHL | 98/99 | 6 | 5 | 2 | 7 | 0 | 4 | ||||||||
| Mohawk Valley Prowlers | UHL | 98/99 | 13 | 11 | 7 | 18 | -10 | 18 | ||||||||
| IC Gentofte | Danish League | 98/99 | ||||||||||||||
| Mohawk Valley Prowlers | UHL | 99/00 | 70 | 40 | 52 | 92 | 49 | 8 | 5 | 4 | 9 | 21 | ||||
| Rochester Americans | AHL | 99/00 | 3 | 1 | 0 | 1 | 0 | 4 | ||||||||
| Mohawk Valley Prowlers | UHL | 00/01 | 4 | 1 | 2 | 3 | 0 | |||||||||
| BC Icemen | UHL | 00/01 | 18 | 11 | 10 | 21 | 4 | |||||||||
| Atlantic City Boardwalk Bullies | ECHL | 02/03 | 2 | 1 | 1 | 2 | +2 | 4 | ||||||||
| Adirondack Ice Hawks | UHL | 03/04 | 2 | 1 | 1 | 2 | 0 | |||||||||
| Totals | 470 | 553 | 589 | 1142 | -15 | 577 | 30 | 39 | 48 | 87 | 54 | |||||
