Ville Vähäsalo (FIN)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 10.07.81, Muurame, Finland | ||
| Height | 180 cm / 5' 10" | ||
| Weight | 83 kg / 182lbs / 13st 0lbs | ||
| Position | Goalie | ||
| Catches | left | ||
| Drafted |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GD | G | A | P | PIM | GAA | PCT | GP | GD | G | A | P | PIM | GAA | PCT | |||||
| Diskos Jyväskylä | Jr. B SM-sarja | 97/98 | 14 | 0 | 0 | 0 | 0 | |||||||||||||
| Diskos Jyväskylä | I divisioona | 99/00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
| Diskos Jyväskylä | Jr. A I divisioona | 99/00 | 13 | 0 | 0 | 0 | 0 | 13 | 0 | 2 | 2 | 0 | ||||||||
| Diskos Jyväskylä | Mestis | 00/01 | 8 | 23 | 0 | 0 | 0 | 0 | 3.32 | .909 | 1 | 0 | 0 | 0 | 0 | |||||
| Diskos Jyväskylä | Jr. A SM-Liiga | 00/01 | 18 | 20 | 0 | 1 | 1 | 2 | 5.43 | .874 | ||||||||||
| Diskos Jyväskylä | Jr. A I divisioona | 00/01 | 7 | 0 | 0 | 0 | 0 | |||||||||||||
| Diskos Jyväskylä | Mestis | 01/02 | 22 | 43 | 0 | 0 | 0 | 0 | 5.25 | .881 | ||||||||||
| Diskos Jyväskylä | Suomi-sarja | 01/02 | 1 | 6 | 0 | 0 | 0 | 0 | 6.00 | .846 | ||||||||||
| Diskos Jyväskylä | Jr. A I divisioona | 01/02 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||
| Jukurit Mikkeli | Mestis | 02/03 | 10 | 44 | 0 | 0 | 0 | 2 | 2.04 | .900 | 0 | 12 | 0 | 0 | 0 | 0 | ||||
| Diskos Jyväskylä | Suomi-sarja | 03/04 | 23 | 32 | 0 | 3 | 3 | 18 | 2.97 | .899 | 1 | 2 | 0 | 0 | 3 | 0 | 4.76 | .889 | ||
| D-kiekko | II divisioona | 05/06 | ||||||||||||||||||
| D-kiekko | Suomi-sarja | 06/07 | 25 | 32 | 0 | 2 | 2 | 14 | 4.67 | .869 | ||||||||||
| D-kiekko | Suomi-sarja | 07/08 | 18 | 29 | 0 | 0 | 0 | 2 | 2.81 | .895 | ||||||||||
