Aleksandr Levtsenko (EST)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | . .75 | ||
| Height | |||
| Weight | |||
| Position | Forward | ||
| Shoots | |||
| Drafted |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | +/- | PIM | GP | G | A | P | +/- | PIM | |||||
| Tallinna JSK / Jeti | Estonian League | 92/93 | ||||||||||||||
| Totals | ||||||||||||||||
| Gender | Male | ||
|---|---|---|---|
| Born | . .75 | ||
| Height | |||
| Weight | |||
| Position | Forward | ||
| Shoots | |||
| Drafted |
| Team | League | Season | Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | +/- | PIM | GP | G | A | P | +/- | PIM | |||||
| Tallinna JSK / Jeti | Estonian League | 92/93 | ||||||||||||||
| Totals | ||||||||||||||||