Tomi Karlsson (FIN)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 21.03.80, Helsinki, Finland | ||
| Height | 183 cm / 6' 0" | ||
| Weight | 85 kg / 187lbs / 13st 5lbs | ||
| Position | Forward | ||
| Shoots | right | ||
| Drafted |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | +/- | PIM | GP | G | A | P | +/- | PIM | |||||
| Blues Espoo | Jr. B SM-sarja | 96/97 | 34 | 6 | 5 | 11 | 8 | |||||||||
| Blues Espoo | Jr. A SM-Liiga | 97/98 | 12 | 4 | 4 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | ||||
| Blues Espoo | Jr. B SM-sarja | 97/98 | 34 | 21 | 12 | 33 | 40 | 4 | 1 | 2 | 3 | 27 | ||||
| Blues Espoo | Jr. A SM-Liiga | 98/99 | 36 | 10 | 8 | 18 | +1 | 10 | 5 | 0 | 4 | 4 | +2 | 0 | ||
| HIFK Helsinki | Jr. A SM-Liiga | 99/00 | 21 | 7 | 5 | 12 | -4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| HIFK Helsinki | Jr. A SM-Liiga | 00/01 | 43 | 26 | 23 | 49 | 38 | 9 | 3 | 4 | 7 | 31 | ||||
| EPS Espoo | Suomi-sarja | 01/02 | 25 | 13 | 7 | 20 | 85 | 4 | 2 | 2 | 4 | 14 | ||||
| HC Salamat | Suomi-sarja | 02/03 | 31 | 22 | 19 | 41 | 78 | 12 | 6 | 4 | 10 | +3 | 30 | |||
| HC Salamat | Mestis | 03/04 | 30 | 9 | 10 | 19 | +8 | 22 | ||||||||
| HC Salamat | Mestis | 04/05 | 39 | 7 | 6 | 13 | 44 | |||||||||
| HC Salamat | Mestis | 05/06 | 20 | 2 | 3 | 5 | -1 | 20 | 2 | 0 | 1 | 1 | +1 | 2 | ||
| Jokipojat Joensuu | Mestis | 06/07 | 44 | 20 | 19 | 39 | +8 | 44 | ||||||||
| HC Salamat | Mestis | 07/08 | 5 | 4 | 2 | 6 | +1 | 6 | ||||||||
| Jokipojat Joensuu | Mestis | 07/08 | 35 | 7 | 18 | 25 | +7 | 30 | 3 | 0 | 1 | 1 | -3 | 0 | ||
| Blues Espoo | SM-Liiga | 07/08 | 9 | 1 | 0 | 1 | +3 | 2 | ||||||||
| HPK Hämeenlinna | SM-Liiga | 08/09 | 35 | 1 | 0 | 1 | -4 | 8 | ||||||||
| HPK Hämeenlinna | SM-Liiga | 08/09 | 35 | 1 | 0 | 1 | -4 | 8 | ||||||||
| Jokipojat Joensuu | Mestis | 08/09 | 6 | 2 | 4 | 6 | +6 | 6 | ||||||||
| LeKi Lempäälä | Mestis | 08/09 | 4 | 1 | 2 | 3 | +1 | 6 | ||||||||
| Totals | 498 | 164 | 147 | 311 | +22 | 467 | 41 | 12 | 18 | 30 | +3 | 104 | ||||
