Janis Sprukts (LAT)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 31.01.82, Riga, Latvia, USSR | ||
| Height | 190 cm / 6' 2" | ||
| Weight | 104 kg / 229lbs / 16st 5lbs | ||
| Position | Center | ||
| Shoots | left | ||
| Drafted | Florida Panthers, 2000, 8th, 234th |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | +/- | PIM | GP | G | A | P | +/- | PIM | |||||
| Team Latvia | EJC d1 | 99 | 4 | 7 | 5 | 12 | 0 | |||||||||
| Essamika/Juniors | Latvian League | 99/00 | 3 | 0 | 1 | 1 | 2 | |||||||||
| Essamika/Juniors | EEHL Div. B | 99/00 | 2 | 4 | 4 | 8 | 0 | |||||||||
| Lukko Rauma | Jr. A SM-Liiga | 99/00 | 26 | 2 | 5 | 7 | -8 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| Team Latvia | WC | 00 | 7 | 0 | 0 | 0 | -1 | 0 | ||||||||
| Team Latvia | WJC B | 00 | 5 | 0 | 1 | 1 | +1 | 2 | ||||||||
| Team Latvia | WJC18 B | 00 | 5 | 5 | 1 | 6 | +5 | 14 | ||||||||
| Lukko Rauma | SM-Liiga | 00/01 | 9 | 0 | 0 | 0 | -1 | 2 | ||||||||
| Lukko Rauma | Jr. A SM-Liiga | 00/01 | 36 | 15 | 22 | 37 | 24 | 3 | 0 | 0 | 0 | 0 | ||||
| Team Latvia | WJC d1 | 01 | 5 | 1 | 4 | 5 | -3 | 0 | ||||||||
| Acadie Bathurst Titan | QMJHL | 01/02 | 63 | 35 | 44 | 79 | 46 | 10 | 10 | 6 | 16 | 10 | ||||
| Sport Vaasa | Mestis | 02/03 | 21 | 5 | 6 | 11 | +7 | 8 | ||||||||
| Acadie Bathurst Titan | QMJHL | 02/03 | 30 | 9 | 29 | 38 | +17 | 12 | 11 | 3 | 5 | 8 | +1 | 0 | ||
| Team Latvia | WC | 03 | 6 | 0 | 2 | 2 | +1 | 2 | ||||||||
| ASK Ogre | Latvian League | 03/04 | 5 | 2 | 4 | 6 | 0 | |||||||||
| ASK Ogre | East European League | 03/04 | 16 | 6 | 1 | 7 | 24 | |||||||||
| Odense IK | Danish League | 03/04 | 2 | 0 | 1 | 1 | -1 | 2 | ||||||||
| HK Riga 2000 | Belarus League | 04/05 | 21 | 7 | 9 | 16 | 10 | 3 | 0 | 0 | 0 | 2 | ||||
| HK Riga 2000 | Latvian League | 04/05 | 3 | 2 | 3 | 5 | 0 | 9 | 3 | 4 | 7 | 2 | ||||
| Team Latvia | OQ | 05 | 3 | 3 | 1 | 4 | +3 | 0 | ||||||||
| Team Latvia | WC | 05 | 6 | 2 | 1 | 3 | 0 | 0 | ||||||||
| HPK Hämeenlinna | SM-Liiga | 05/06 | 35 | 18 | 10 | 28 | +17 | 14 | 13 | 3 | 4 | 7 | +5 | 14 | ||
| Team Latvia | WC | 06 | 6 | 0 | 1 | 1 | 0 | 2 | ||||||||
| Florida Panthers | NHL | 06/07 | 13 | 1 | 2 | 3 | +1 | 2 | ||||||||
| Rochester Americans | AHL | 06/07 | 58 | 18 | 41 | 59 | +9 | 60 | 6 | 1 | 3 | 4 | -3 | 4 | ||
| Team Latvia | WC | 07 | 3 | 0 | 2 | 2 | +1 | 0 | ||||||||
| Lukko Rauma | SM-Liiga | 07/08 | 53 | 12 | 17 | 29 | 0 | 20 | 3 | 0 | 1 | 1 | -1 | 0 | ||
| Team Latvia | WC | 08 | 6 | 0 | 2 | 2 | -1 | 2 | ||||||||
| Florida Panthers | NHL | 08/09 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Rochester Americans | AHL | 08/09 | 59 | 16 | 31 | 47 | -10 | 20 | ||||||||
| Team Latvia | OQ | 09 | 3 | 2 | 5 | 7 | +5 | 0 | ||||||||
| Team Latvia | WC | 09 | 7 | 0 | 1 | 1 | 0 | 0 | ||||||||
| Totals | 522 | 172 | 256 | 428 | +42 | 274 | 61 | 20 | 23 | 43 | +2 | 32 | ||||
