Jussi Timonen (FIN)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 29.06.83, Kuopio, Finland | ||
| Height | 182 cm / 5' 11" | ||
| Weight | 91 kg / 200lbs / 14st 4lbs | ||
| Position | Defender | ||
| Shoots | left | ||
| Drafted | Philadelphia Flyers, 2001, 5th, 146th |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | +/- | PIM | GP | G | A | P | +/- | PIM | |||||
| KalPa Kuopio | Jr. A SM-Liiga | 99/00 | 15 | 1 | 0 | 1 | +4 | 2 | 4 | 0 | 0 | 0 | -2 | 4 | ||
| KalPa Kuopio | Suomi-sarja | 00/01 | 1 | 0 | 1 | 1 | 0 | 8 | 1 | 0 | 1 | 2 | ||||
| KalPa Kuopio | Jr. A SM-Liiga | 00/01 | 38 | 6 | 7 | 13 | 22 | 1 | 0 | 0 | 0 | 2 | ||||
| Team Finland | WJC18 | 01 | 6 | 0 | 2 | 2 | +2 | 2 | ||||||||
| KalPa Kuopio | Mestis | 01/02 | 41 | 3 | 8 | 11 | -4 | 10 | 8 | 0 | 2 | 2 | +5 | 0 | ||
| KalPa Kuopio | Jr. A SM-Liiga | 01/02 | 10 | 1 | 1 | 2 | -1 | 10 | ||||||||
| Team Finland | WJC | 03 | 7 | 1 | 1 | 2 | -1 | 6 | ||||||||
| TPS Turku | SM-Liiga | 02/03 | 39 | 1 | 0 | 1 | -8 | 10 | 7 | 0 | 2 | 2 | -1 | 4 | ||
| TuTo Turku | Mestis | 02/03 | 3 | 0 | 0 | 0 | +1 | 0 | ||||||||
| TPS Turku | Jr. A SM-Liiga | 02/03 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||
| TPS Turku | SM-Liiga | 03/04 | 20 | 0 | 0 | 0 | -3 | 4 | ||||||||
| Jukurit Mikkeli | Mestis | 03/04 | 25 | 7 | 9 | 16 | +7 | 10 | ||||||||
| SaiPa Lappeenranta | SM-Liiga | 04/05 | 54 | 1 | 5 | 6 | -10 | 53 | ||||||||
| SaiPa Lappeenranta | SM-Liiga | 05/06 | 52 | 0 | 7 | 7 | -2 | 30 | 8 | 1 | 0 | 1 | -1 | 27 | ||
| Philadelphia Flyers | NHL | 06/07 | 14 | 0 | 4 | 4 | -10 | 6 | ||||||||
| Philadelphia Phantoms | AHL | 06/07 | 46 | 2 | 15 | 17 | -3 | 18 | ||||||||
| Philadelphia Phantoms | AHL | 07/08 | 14 | 0 | 7 | 7 | 14 | |||||||||
| Iowa Stars | AHL | 07/08 | 33 | 0 | 11 | 11 | 12 | |||||||||
| KalPa Kuopio | SM-Liiga | 08/09 | 24 | 0 | 3 | 3 | -7 | 14 | ||||||||
| KalPa Kuopio | SM-Liiga | 08/09 | 24 | 0 | 3 | 3 | -7 | 14 | ||||||||
| Totals | 468 | 23 | 84 | 107 | -42 | 237 | 36 | 2 | 4 | 6 | +1 | 39 | ||||
