Nathan Perrott (CAN)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 08.12.76, Owen Sound, Ontario, Canada | ||
| Height | 183 cm / 6' 0" | ||
| Weight | 102 kg / 224lbs / 16st 0lbs | ||
| Position | Right Winger | ||
| Shoots | right | ||
| Drafted | New Jersey, 1995, 2nd, 44th |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | +/- | PIM | GP | G | A | P | +/- | PIM | |||||
| Walkerton | OJHL-C | 92/93 | 25 | 6 | 13 | 19 | 45 | |||||||||
| St. Mary's | OJHL-B | 93/94 | 41 | 11 | 26 | 37 | 249 | |||||||||
| Oshawa Generals | OHL | 94/95 | 63 | 18 | 28 | 46 | 233 | 2 | 1 | 1 | 2 | 9 | ||||
| Oshawa Generals | OHL | 95/96 | 59 | 30 | 32 | 62 | 158 | 5 | 2 | 3 | 5 | 8 | ||||
| Oshawa Generals | OHL | 96/97 | 5 | 1 | 0 | 1 | 17 | |||||||||
| Sault Ste. Marie Greyhounds | OHL | 96/97 | 37 | 18 | 23 | 41 | 120 | 11 | 5 | 5 | 10 | 60 | ||||
| Albany River Rats | AHL | 96/97 | 4 | 0 | 0 | 0 | 12 | |||||||||
| Jacksonville Lizard Kings | ECHL | 97/98 | 30 | 6 | 8 | 14 | 135 | |||||||||
| Indianapolis Ice | IHL | 97/98 | 31 | 4 | 3 | 7 | 76 | |||||||||
| Indianapolis Ice | IHL | 98/99 | 72 | 14 | 11 | 25 | +7 | 307 | 7 | 3 | 1 | 4 | 45 | |||
| Cleveland Lumberjacks | IHL | 99/00 | 65 | 12 | 9 | 21 | -6 | 248 | 9 | 2 | 1 | 3 | 19 | |||
| Norfolk Admirals | AHL | 00/01 | 73 | 11 | 17 | 28 | +1 | 268 | 9 | 2 | 0 | 2 | +3 | 18 | ||
| Nashville Predators | NHL | 01/02 | 22 | 1 | 2 | 3 | -1 | 74 | ||||||||
| Norfolk Admirals | AHL | 01/02 | 2 | 0 | 0 | 0 | 0 | 5 | ||||||||
| Milwaukee Admirals | AHL | 01/02 | 56 | 6 | 10 | 16 | -5 | 190 | ||||||||
| Nashville Predators | NHL | 02/03 | 1 | 0 | 0 | 0 | 0 | 5 | ||||||||
| Milwaukee Admirals | AHL | 02/03 | 27 | 1 | 2 | 3 | +1 | 106 | ||||||||
| St. John's Maple Leafs | AHL | 02/03 | 36 | 7 | 8 | 15 | -12 | 97 | ||||||||
| Toronto Maple Leafs | NHL | 03/04 | 40 | 1 | 2 | 3 | -1 | 116 | ||||||||
| St. John's Maple Leafs | AHL | 04/05 | 60 | 16 | 12 | 28 | +6 | 276 | 2 | 0 | 0 | 0 | -2 | 6 | ||
| Toronto Maple Leafs | NHL | 05/06 | 3 | 0 | 0 | 0 | -5 | 2 | ||||||||
| Dallas Stars | NHL | 05/06 | 23 | 2 | 1 | 3 | +2 | 54 | ||||||||
| St. Jean Chiefs | LNAH | 06/07 | 2 | 0 | 1 | 1 | 10 | |||||||||
| Toronto Marlies | AHL | 06/07 | 4 | 0 | 0 | 0 | -1 | 19 | ||||||||
| Toronto Marlies | AHL | 07/08 | 4 | 0 | 0 | 0 | -1 | 12 | ||||||||
| Vityaz Podolsk | Russian Hockey League | 07/08 | 15 | 0 | 1 | 1 | -2 | 98 | ||||||||
| Vityaz Podolsk | KHL | 08/09 | 9 | 0 | 0 | 0 | -8 | 137 | ||||||||
| Totals | 809 | 165 | 209 | 374 | -25 | 3069 | 45 | 15 | 11 | 26 | +1 | 165 | ||||
