Juha Kaunismäki (FIN/NOR)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 06.05.79, Helsinki, Finland | ||
| Height | 187 cm / 6' 1" | ||
| Weight | 88 kg / 194lbs / 13st 12lbs | ||
| Position | Defender | ||
| Shoots | left | ||
| Drafted |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | +/- | PIM | GP | G | A | P | +/- | PIM | |||||
| Jokerit Helsinki | Jr. B SM-sarja | 95/96 | 17 | 0 | 3 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | ||||
| Jokerit Helsinki | Jr. B SM-sarja | 96/97 | 34 | 4 | 9 | 13 | 26 | |||||||||
| Kiekko-Vantaa | Jr. A I divisioona | 97/98 | 14 | 4 | 8 | 12 | 43 | 12 | 1 | 4 | 5 | 16 | ||||
| Jokerit Helsinki | Jr. A SM-Liiga | 98/99 | 20 | 1 | 1 | 2 | +1 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Kiekko-Vantaa | Suomi-sarja | 99/00 | 4 | 0 | 0 | 0 | 0 | |||||||||
| Kiekko-Vantaa | Jr. A I divisioona | 99/00 | 12 | 6 | 6 | 12 | 47 | 18 | 6 | 6 | 12 | 32 | ||||
| Kiekko-Vantaa | Mestis | 00/01 | 20 | 0 | 1 | 1 | +1 | 10 | ||||||||
| Ahmat Hyvinkää | Mestis | 00/01 | 11 | 1 | 2 | 3 | -1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| Ahmat Hyvinkää | Mestis | 01/02 | 41 | 5 | 13 | 18 | +12 | 69 | ||||||||
| Ahmat Hyvinkää | Mestis | 02/03 | 43 | 2 | 9 | 11 | +2 | 40 | 4 | 0 | 0 | 0 | 0 | 6 | ||
| Kiekko-Vantaa | Mestis | 03/04 | 16 | 0 | 2 | 2 | -4 | 8 | ||||||||
| Stavanger Oilers | Eliteserien (NOR) | 03/04 | 24 | 4 | 9 | 13 | +3 | 44 | 7 | 2 | 1 | 3 | +3 | 8 | ||
| Stavanger Oilers | Eliteserien (NOR) | 04/05 | 40 | 4 | 13 | 17 | -5 | 154 | 3 | 0 | 1 | 1 | -10 | 2 | ||
| Stavanger Oilers | Eliteserien (NOR) | 05/06 | 37 | 0 | 10 | 10 | -3 | 99 | 17 | 1 | 0 | 1 | +1 | 18 | ||
| Stavanger Oilers | Eliteserien (NOR) | 06/07 | 36 | 1 | 7 | 8 | +6 | 110 | 11 | 0 | 1 | 1 | +1 | 37 | ||
| Stavanger Oilers | Eliteserien (NOR) | 07/08 | 39 | 1 | 9 | 10 | +8 | 93 | 4 | 1 | 0 | 1 | -1 | 6 | ||
| Team Norway | WC | 08 | 6 | 0 | 0 | 0 | -3 | 4 | ||||||||
| Stavanger Oilers | Eliteserien (NOR) | 08/09 | 42 | 3 | 10 | 13 | +10 | 108 | ||||||||
| Team Norway | OQ | 09 | 3 | 0 | 0 | 0 | +2 | 2 | ||||||||
| Team Norway | WC | 09 | 6 | 0 | 0 | 0 | -3 | 4 | ||||||||
| Totals | 465 | 36 | 112 | 148 | +26 | 883 | 85 | 11 | 14 | 25 | -6 | 125 | ||||
