Daniel Meier (SUI)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 13.01.72, Hundwil, Switzerland | ||
| Height | 181 cm / 5' 11" | ||
| Weight | 86 kg / 189lbs / 13st 7lbs | ||
| Position | Forward | ||
| Shoots | left | ||
| Drafted |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | +/- | PIM | GP | G | A | P | +/- | PIM | |||||
| EV Zug | Nationalliga A | 90/91 | 26 | 2 | 1 | 3 | 6 | 3 | 0 | 1 | 1 | 0 | ||||
| Team Switzerland | WJC | 91 | 6 | 1 | 0 | 1 | -6 | 0 | ||||||||
| EV Zug | Nationalliga A | 91/92 | 34 | 8 | 5 | 13 | 8 | 5 | 0 | 0 | 0 | 0 | ||||
| Team Switzerland | WJC | 92 | 7 | 1 | 1 | 2 | 2 | |||||||||
| EV Zug | Nationalliga A | 92/93 | 34 | 8 | 5 | 13 | 55 | 5 | 1 | 1 | 2 | 4 | ||||
| EV Zug | Nationalliga A | 93/94 | 36 | 14 | 5 | 19 | 16 | 9 | 3 | 4 | 7 | 2 | ||||
| EV Zug | Nationalliga A | 94/95 | 36 | 6 | 9 | 15 | 33 | 11 | 1 | 4 | 5 | 4 | ||||
| HC Fribourg-Gottéron | Nationalliga A | 95/96 | 36 | 7 | 8 | 15 | 28 | |||||||||
| HC Fribourg-Gottéron | Nationalliga B | 95/96 | 4 | 1 | 1 | 2 | 0 | |||||||||
| HC Fribourg-Gottéron | Nationalliga A | 96/97 | 45 | 20 | 16 | 36 | 20 | 3 | 0 | 2 | 2 | 0 | ||||
| EV Zug | EHL | 97/98 | 5 | 0 | 1 | 1 | 2 | |||||||||
| EV Zug | Nationalliga A | 97/98 | 37 | 9 | 11 | 20 | 18 | 18 | 6 | 3 | 9 | 8 | ||||
| EV Zug | EHL | 98/99 | 6 | 2 | 4 | 6 | +2 | 4 | ||||||||
| EV Zug | Nationalliga A | 98/99 | 36 | 14 | 10 | 24 | 22 | |||||||||
| EV Zug | EHL | 98/99 | 6 | 2 | 4 | 6 | +2 | 4 | ||||||||
| EV Zug | Nationalliga A | 99/00 | 47 | 7 | 11 | 18 | -3 | 52 | 11 | 0 | 2 | 2 | -2 | 16 | ||
| EV Zug | Nationalliga A | 00/01 | 43 | 13 | 14 | 27 | +5 | 24 | 4 | 1 | 2 | 3 | 4 | |||
| SC Rapperswil-Jona | Nationalliga A | 01/02 | 44 | 14 | 15 | 29 | 74 | |||||||||
| SC Rapperswil-Jona | Nationalliga B | 01/02 | 5 | 1 | 4 | 5 | 4 | |||||||||
| HC Genève-Servette | Nationalliga A | 02/03 | 40 | 3 | 8 | 11 | 22 | 6 | 0 | 2 | 2 | 0 | ||||
| HC Genève-Servette | Nationalliga A | 03/04 | 42 | 13 | 17 | 30 | 44 | 12 | 3 | 2 | 5 | 12 | ||||
| HC Genève-Servette | Nationalliga A | 04/05 | 17 | 2 | 5 | 7 | 22 | |||||||||
| SC Bern | Nationalliga A | 05/06 | 42 | 2 | 6 | 8 | 10 | 6 | 0 | 0 | 0 | 2 | ||||
| SC Bern | Nationalliga A | 06/07 | 39 | 5 | 5 | 10 | 32 | 17 | 0 | 2 | 2 | 8 | ||||
| SC Bern | Nationalliga A | 07/08 | 49 | 3 | 3 | 6 | 44 | 6 | 0 | 0 | 0 | 6 | ||||
| SC Bern | Champions Hockey League | 08/09 | 4 | 0 | 0 | 0 | -3 | 2 | ||||||||
| SC Bern | Nationalliga A | 08/09 | 49 | 4 | 12 | 16 | 38 | |||||||||
| Totals | 766 | 160 | 176 | 336 | -3 | 582 | 125 | 17 | 30 | 47 | -2 | 70 | ||||
