Theo Mertens (NED)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 11.02.63, Groningen, Netherlands | ||
| Height | |||
| Weight | |||
| Position | Goalie | ||
| Catches | |||
| Drafted |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GD | G | A | P | PIM | GAA | PCT | GP | GD | G | A | P | PIM | GAA | PCT | |||||
| GIJS Groningen | HTG-Bokaal (NED) | 80/81 | 2 | 0 | 0 | 0 | 0 | |||||||||||||
| GIJS Groningen | Eerste Divisie (NED) | 90/91 | 12 | 12 | 0 | 0 | 0 | 6 | 5.88 | .881 | ||||||||||
| GIJS Groningen | Eredivisie (NED) | 90/91 | 16 | 18 | 0 | 0 | 0 | 8 | 9.40 | .772 | ||||||||||
| GIJS Groningen | Eerste Divisie (NED) | 91/92 | 13 | 0 | 0 | 0 | 24 | |||||||||||||
| GIJS Groningen | HTG-Bokaal (NED) | 91/92 | 2 | 0 | 0 | 0 | 0 | |||||||||||||
| GIJS Groningen | Eerste Divisie (NED) | 92/93 | 16 | 0 | 0 | 0 | 50 | |||||||||||||
| GIJS Groningen | HTG-Bokaal (NED) | 92/93 | 6 | 0 | 0 | 0 | 2 | |||||||||||||
| GIJS Groningen | Eerste Divisie (NED) | 03/04 | 2 | 5 | 0 | 0 | 0 | 20 | 8.45 | |||||||||||
