Daniel Widing (SWE)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 13.04.82, Gävle, Sweden | ||
| Height | 184 cm / 6' 0" | ||
| Weight | 91 kg / 200lbs / 14st 4lbs | ||
| Position | Center | ||
| Shoots | right | ||
| Drafted | Nashville Predators, 2000, 2nd, 36th |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | +/- | PIM | GP | G | A | P | +/- | PIM | |||||
| Hedemora SK | Division 2 (SWE) | 96/97 | 2 | 1 | 1 | 2 | ||||||||||
| Hedemora SK | Division 2 (SWE) | 97/98 | 17 | 0 | 2 | 2 | ||||||||||
| Leksands IF | J18 Allsvenskan | 98/99 | ||||||||||||||
| Leksands IF | J18 Allsvenskan | 99/00 | 6 | 2 | 1 | 3 | +2 | 20 | ||||||||
| Leksands IF | J20 Superelit (SWE) | 99/00 | 36 | 16 | 12 | 28 | +18 | 69 | ||||||||
| Leksands IF | Elitserien | 99/00 | 3 | 0 | 0 | 0 | 0 | 2 | ||||||||
| Team Sweden | WJC18 | 00 | 6 | 0 | 2 | 2 | +1 | 10 | ||||||||
| Leksands IF | Elitserien | 00/01 | 40 | 6 | 5 | 11 | -3 | 18 | ||||||||
| Leksands IF | Superallsvenskan | 00/01 | 4 | 0 | 1 | 1 | +1 | 0 | ||||||||
| Team Sweden | WJC | 01 | 7 | 0 | 1 | 1 | +1 | 8 | ||||||||
| Leksands IF | J20 Superelit (SWE) | 00/01 | 6 | 2 | 3 | 5 | 0 | 31 | 2 | 1 | 1 | 2 | 0 | 0 | ||
| Leksands IF | Allsvenskan South | 01/02 | 31 | 6 | 9 | 15 | +3 | 53 | ||||||||
| Leksands IF | Superallsvenskan | 01/02 | 14 | 6 | 3 | 9 | +6 | 39 | 10 | 0 | 0 | 0 | -4 | 6 | ||
| Team Sweden | WJC | 02 | 7 | 3 | 2 | 5 | -2 | 8 | ||||||||
| Leksands IF | J20 Superelit (SWE) | 02/03 | 2 | 0 | 1 | 1 | -4 | 4 | ||||||||
| Leksands IF | Elitserien | 02/03 | 47 | 2 | 2 | 4 | -11 | 8 | 5 | 0 | 0 | 0 | -3 | 2 | ||
| Pelicans Lahti | SM-Liiga | 03/04 | 54 | 6 | 7 | 13 | -23 | 62 | ||||||||
| Pelicans Lahti | SM-Liiga | 04/05 | 56 | 13 | 15 | 28 | -24 | 74 | ||||||||
| TPS Turku | SM-Liiga | 05/06 | 38 | 5 | 7 | 12 | -3 | 35 | ||||||||
| Brynäs IF | Elitserien | 05/06 | 11 | 1 | 1 | 2 | -5 | 2 | 4 | 1 | 0 | 1 | -3 | 33 | ||
| Milwaukee Admirals | AHL | 06/07 | 3 | 0 | 0 | 0 | -1 | 4 | ||||||||
| Brynäs IF | J20 Superelit (SWE) | 06/07 | 1 | 2 | 1 | 3 | +1 | 2 | ||||||||
| Brynäs IF | Elitserien | 06/07 | 31 | 3 | 4 | 7 | -4 | 32 | 7 | 1 | 1 | 2 | 0 | 14 | ||
| Brynäs IF | Elitserien | 07/08 | 54 | 23 | 11 | 34 | -9 | 99 | ||||||||
| Brynäs IF | HockeyAllsvenskan | 07/08 | 10 | 5 | 1 | 6 | +2 | 29 | ||||||||
| Team Sweden | WC | 08 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Brynäs IF | Elitserien | 08/09 | 54 | 23 | 14 | 37 | -6 | 97 | 4 | 2 | 0 | 2 | -3 | 4 | ||
| Totals | 529 | 120 | 104 | 224 | -63 | 677 | 46 | 10 | 4 | 14 | -10 | 88 | ||||
