Mark Astley (SUI/CAN)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 30.03.69, Calgary, Alberta, Canada | ||
| Height | 185 cm / 6' 0" | ||
| Weight | 88 kg / 194lbs / 13st 12lbs | ||
| Position | Right Defender | ||
| Shoots | left | ||
| Drafted | Buffalo Sabres, 1989, 10th, 194th |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | +/- | PIM | GP | G | A | P | +/- | PIM | |||||
| Lake Superior State University | NCAA | 88/89 | 42 | 3 | 12 | 15 | 26 | |||||||||
| Lake Superior State University | NCAA | 89/90 | 43 | 7 | 25 | 32 | 74 | |||||||||
| Lake Superior State University | NCAA | 90/91 | 45 | 19 | 27 | 46 | 50 | |||||||||
| Lake Superior State University | NCAA | 91/92 | 43 | 12 | 37 | 49 | 65 | |||||||||
| Team Canada | International | 91/92 | 11 | 2 | 2 | 4 | 6 | |||||||||
| HC Lugano | Nationalliga A | 92/93 | 30 | 10 | 12 | 22 | 57 | |||||||||
| Team Canada | International | 92/93 | 22 | 4 | 14 | 18 | 14 | |||||||||
| HC Ambrì-Piotta | Nationalliga A | 93/94 | 25 | 4 | 9 | 13 | 17 | |||||||||
| Team Canada | International | 93/94 | 21 | 4 | 9 | 13 | 10 | |||||||||
| Buffalo Sabres | NHL | 93/94 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Team Canada | OG | 94 | 8 | 0 | 1 | 1 | 0 | 4 | ||||||||
| Rochester Americans | AHL | 94/95 | 46 | 5 | 24 | 29 | 49 | 3 | 0 | 2 | 2 | 2 | ||||
| Buffalo Sabres | NHL | 94/95 | 14 | 2 | 1 | 3 | 12 | 2 | 0 | 0 | 0 | 0 | ||||
| Buffalo Sabres | NHL | 95/96 | 60 | 2 | 18 | 20 | 80 | |||||||||
| Orlando Solar Bears | IHL | 96/97 | 52 | 6 | 11 | 17 | 43 | |||||||||
| HC Lugano | Nationalliga A | 97/98 | 19 | 1 | 5 | 6 | 19 | 4 | 0 | 1 | 1 | 0 | ||||
| HC Lugano | Nationalliga A | 98/99 | 41 | 3 | 2 | 5 | 30 | 16 | 1 | 3 | 4 | 33 | ||||
| HC Lugano | Nationalliga A | 99/00 | 40 | 1 | 13 | 14 | +13 | 46 | 13 | 0 | 5 | 5 | 14 | |||
| HC Lugano | EHL | 99/00 | 6 | 0 | 1 | 1 | +2 | 8 | 4 | 0 | 0 | 0 | -1 | 4 | ||
| HC Lugano | Nationalliga A | 00/01 | 5 | 1 | 3 | 4 | 2 | 18 | 1 | 2 | 3 | 12 | ||||
| HC Lugano | Nationalliga A | 01/02 | 37 | 0 | 10 | 10 | 79 | 13 | 2 | 3 | 5 | 10 | ||||
| HC Lugano | Nationalliga A | 02/03 | 38 | 4 | 16 | 20 | 93 | 16 | 0 | 4 | 4 | 38 | ||||
| HC Lugano | Nationalliga A | 03/04 | 42 | 6 | 12 | 18 | 95 | 13 | 1 | 4 | 5 | 58 | ||||
| SC Langnau | Nationalliga A | 04/05 | 44 | 1 | 8 | 9 | 36 | |||||||||
| SC Langnau | NLA relegation round | 04/05 | 6 | 0 | 0 | 0 | 4 | |||||||||
| EHC Basel | Nationalliga A | 05/06 | 43 | 6 | 9 | 15 | 76 | 5 | 0 | 2 | 2 | 12 | ||||
| EHC Basel | Nationalliga A | 06/07 | 29 | 4 | 7 | 11 | 90 | |||||||||
| EHC Basel | NLA relegation round | 06/07 | 13 | 3 | 3 | 6 | 14 | |||||||||
| Totals | 826 | 110 | 291 | 401 | +15 | 1099 | 107 | 5 | 26 | 31 | -1 | 183 | ||||
