Patrick Thoresen (NOR)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 07.11.83, Hamar, Norway | ||
| Height | 183 cm / 6' 0" | ||
| Weight | 84 kg / 185lbs / 13st 3lbs | ||
| Position | Left Winger, Center | ||
| Shoots | left | ||
| Drafted |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | +/- | PIM | GP | G | A | P | +/- | PIM | |||||
| Storhamar IL | Eliteserien (NOR) | 99/00 | 25 | 7 | 8 | 15 | +8 | 4 | ||||||||
| Team Norway | WJC18 B | 00 | 5 | 3 | 2 | 5 | +4 | 6 | ||||||||
| Storhamar IL | Eliteserien (NOR) | 00/01 | 40 | 18 | 27 | 45 | +44 | 24 | ||||||||
| Team Norway | WJC18 | 01 | 6 | 4 | 2 | 6 | -2 | 2 | ||||||||
| Team Norway | WJC d1 | 01 | 4 | 1 | 4 | 5 | +2 | 4 | ||||||||
| Moncton Wildcats | QMJHL | 01/02 | 60 | 30 | 43 | 73 | +3 | 50 | ||||||||
| Team Norway | WJC d1 | 02 | 5 | 4 | 4 | 8 | +2 | 0 | ||||||||
| Baie Comeau Drakkar | QMJHL | 02/03 | 71 | 33 | 75 | 108 | +26 | 57 | 12 | 2 | 8 | 10 | -4 | 8 | ||
| Mörrum GoIS | Allsvenskan South | 03/04 | 38 | 19 | 22 | 41 | -1 | 40 | ||||||||
| Djurgårdens IF | Elitserien | 03/04 | 3 | 0 | 0 | 0 | 0 | 2 | ||||||||
| Team Norway | WC d1 | 04 | 5 | 4 | 5 | 9 | +3 | 2 | ||||||||
| Djurgårdens IF | Elitserien | 04/05 | 30 | 10 | 7 | 17 | +3 | 33 | 12 | 2 | 2 | 4 | -5 | 29 | ||
| Team Norway | WC d1 | 05 | 5 | 4 | 4 | 8 | +4 | 2 | ||||||||
| Djurgårdens IF | Elitserien | 05/06 | 50 | 17 | 19 | 36 | -12 | 44 | ||||||||
| EC Salzburg | Austrian League | 05/06 | 9 | 4 | 7 | 11 | +6 | 12 | ||||||||
| Team Norway | WC | 06 | 5 | 2 | 0 | 2 | -3 | 6 | ||||||||
| Edmonton Oilers | NHL | 06/07 | 68 | 4 | 12 | 16 | -1 | 52 | ||||||||
| Wilkes-Barre/Scranton Penguins | AHL | 06/07 | 5 | 1 | 5 | 6 | +5 | 4 | ||||||||
| Team Norway | WC | 07 | 6 | 1 | 4 | 5 | 0 | 2 | ||||||||
| Edmonton Oilers | NHL | 07/08 | 17 | 2 | 1 | 3 | -4 | 6 | ||||||||
| Philadelphia Flyers | NHL | 07/08 | 21 | 0 | 5 | 5 | -6 | 8 | ||||||||
| HC Lugano | Nationalliga A | 08/09 | 48 | 22 | 41 | 63 | 83 | |||||||||
| Totals | 517 | 186 | 290 | 476 | +75 | 431 | 33 | 8 | 17 | 25 | -3 | 49 | ||||
