Sandy Jeannin (SUI)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 28.02.76 | ||
| Height | 180 cm / 5' 10" | ||
| Weight | 81 kg / 178lbs / 12st 10lbs | ||
| Position | Left Winger | ||
| Shoots | left | ||
| Drafted |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | +/- | PIM | GP | G | A | P | +/- | PIM | |||||
| HC La Chaux-de-Fonds | Nationalliga B | 93/94 | 36 | 6 | 5 | 11 | 14 | 5 | 0 | 3 | 3 | 2 | ||||
| Team Switzerland | EJC | 94 | 5 | 4 | 4 | 8 | 4 | |||||||||
| HC La Chaux-de-Fonds | Nationalliga B | 94/95 | 36 | 15 | 14 | 29 | 39 | 4 | 2 | 1 | 3 | 0 | ||||
| Team Switzerland | WJC B | 95 | 7 | 4 | 3 | 7 | 6 | |||||||||
| Zürich SC Lions | Nationalliga A | 95/96 | 36 | 3 | 9 | 12 | 14 | 4 | 0 | 0 | 0 | 2 | ||||
| Team Switzerland | WJC | 96 | 6 | 3 | 2 | 5 | -1 | 6 | ||||||||
| Team Switzerland | WC B | 96 | 7 | 2 | 1 | 3 | -1 | 4 | ||||||||
| Zürich SC Lions | Nationalliga A | 96/97 | 31 | 3 | 9 | 12 | 47 | 3 | 1 | 0 | 1 | 31 | ||||
| HC Davos | Nationalliga A | 97/98 | 40 | 8 | 13 | 21 | 12 | 18 | 7 | 8 | 15 | 8 | ||||
| Team Switzerland | WC | 98 | 9 | 0 | 0 | 0 | 4 | |||||||||
| HC Davos | Nationalliga A | 98/99 | 43 | 17 | 25 | 42 | 85 | 6 | 0 | 5 | 5 | 4 | ||||
| Team Switzerland | WC | 99 | 6 | 0 | 0 | 0 | -1 | 6 | ||||||||
| HC Davos | Nationalliga A | 99/00 | 45 | 5 | 18 | 23 | 83 | 4 | 1 | 2 | 3 | 25 | ||||
| HC Lugano | Nationalliga A | 00/01 | 39 | 5 | 7 | 12 | 26 | 18 | 5 | 6 | 11 | 18 | ||||
| Team Switzerland | WC | 01 | 6 | 0 | 1 | 1 | 0 | 6 | ||||||||
| HC Lugano | Nationalliga A | 01/02 | 35 | 10 | 12 | 22 | 51 | 13 | 3 | 6 | 9 | 6 | ||||
| Team Switzerland | OG | 02 | 4 | 1 | 1 | 2 | 0 | 0 | ||||||||
| Team Switzerland | WC | 02 | 6 | 3 | 0 | 3 | +2 | 2 | ||||||||
| HC Lugano | Nationalliga A | 02/03 | 39 | 8 | 14 | 22 | 12 | 15 | 5 | 3 | 8 | 4 | ||||
| Team Switzerland | WC | 03 | 7 | 0 | 1 | 1 | -1 | 2 | ||||||||
| HC Lugano | Nationalliga A | 03/04 | 48 | 11 | 21 | 32 | 44 | 16 | 1 | 7 | 8 | 16 | ||||
| Team Switzerland | WC | 04 | 7 | 0 | 0 | 0 | +2 | 14 | ||||||||
| HC Lugano | Nationalliga A | 04/05 | 42 | 11 | 24 | 35 | 14 | 5 | 3 | 2 | 5 | 4 | ||||
| Team Switzerland | OQ | 05 | 3 | 0 | 1 | 1 | 0 | 0 | ||||||||
| Team Switzerland | WC | 05 | 7 | 1 | 1 | 2 | 0 | 2 | ||||||||
| HC Lugano | Nationalliga A | 05/06 | 32 | 8 | 21 | 29 | 16 | 16 | 8 | 12 | 20 | 4 | ||||
| Team Switzerland | OG | 06 | 6 | 0 | 0 | 0 | -1 | 2 | ||||||||
| Team Switzerland | WC | 06 | 6 | 1 | 4 | 5 | -2 | 2 | ||||||||
| HC Lugano | Nationalliga A | 06/07 | 42 | 7 | 25 | 32 | 20 | 6 | 2 | 3 | 5 | 32 | ||||
| HC Lugano | European Champions Cup | 06/07 | 2 | 1 | 0 | 1 | 0 | 10 | ||||||||
| Team Switzerland | WC | 07 | 7 | 1 | 1 | 2 | -3 | 4 | ||||||||
| HC Lugano | Nationalliga A | 07/08 | 43 | 10 | 23 | 33 | 50 | |||||||||
| HC Lugano | NLA relegation round | 07/08 | 5 | 0 | 5 | 5 | 6 | |||||||||
| Team Switzerland | WC | 08 | 7 | 1 | 1 | 2 | +2 | 2 | ||||||||
| HC Fribourg-Gottéron | Nationalliga A | 08/09 | 50 | 14 | 36 | 50 | 60 | |||||||||
| Team Switzerland | WC | 09 | 6 | 0 | 2 | 2 | 0 | 4 | ||||||||
| Totals | 756 | 163 | 304 | 467 | -4 | 673 | 133 | 38 | 58 | 96 | 156 | |||||
