Dmitri Upper (KAZ)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 27.07.78, Ust-Kamenogorsk, Kazakhstan, USSR | ||
| Height | 187 cm / 6' 1" | ||
| Weight | 93 kg / 205lbs / 14st 9lbs | ||
| Position | Left Winger | ||
| Shoots | right | ||
| Drafted |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | +/- | PIM | GP | G | A | P | +/- | PIM | |||||
| Team Kazakhstan | WJC C | 96 | 4 | 2 | 2 | 4 | 4 | |||||||||
| Team Kazakhstan | WJC B | 97 | 7 | 0 | 2 | 2 | 0 | |||||||||
| Kazzinc Torpedo Ust-Kamenogorsk | Kazakhstan | 98/99 | ||||||||||||||
| Kazzinc Torpedo Ust-Kamenogorsk | Vysshaya Liga (RUS-2) | 98/99 | 29 | 10 | 11 | 21 | 44 | |||||||||
| Team Kazakhstan | WC B | 99 | 7 | 3 | 2 | 5 | 4 | |||||||||
| Torpedo Nizhny-Novgorod | Russian Hockey League | 99/00 | 36 | 14 | 6 | 20 | 50 | 5 | 1 | 1 | 2 | 4 | ||||
| Team Kazakhstan | WC B | 00 | 7 | 6 | 4 | 10 | +7 | 16 | ||||||||
| Torpedo Nizhny-Novgorod | Russian Hockey League | 00/01 | 6 | 0 | 2 | 2 | 4 | |||||||||
| Ak Bars Kazan | Russian Hockey League | 00/01 | 21 | 5 | 2 | 7 | +5 | 2 | 1 | 0 | 0 | 0 | 0 | |||
| Spartak Moskva | Russian Hockey League | 01/02 | 51 | 16 | 9 | 25 | +5 | 76 | ||||||||
| Spartak Moskva | Russian Hockey League | 02/03 | 43 | 7 | 13 | 20 | -7 | 63 | ||||||||
| CSKA Moskva | Russian Hockey League | 03/04 | 58 | 10 | 9 | 19 | -7 | 48 | ||||||||
| Team Kazakhstan | WC | 04 | 6 | 3 | 1 | 4 | +1 | 16 | ||||||||
| CSKA Moskva | Russian Hockey League | 04/05 | 41 | 7 | 3 | 10 | -1 | 30 | ||||||||
| Team Kazakhstan | WC | 05 | 6 | 1 | 1 | 2 | -2 | 8 | ||||||||
| CSKA Moskva | Russian Hockey League | 05/06 | 51 | 11 | 16 | 27 | +17 | 54 | 7 | 2 | 0 | 2 | -2 | 8 | ||
| Team Kazakhstan | OG | 06 | 5 | 0 | 1 | 1 | -3 | 8 | ||||||||
| CSKA Moskva | Russian Hockey League | 06/07 | 54 | 13 | 8 | 21 | +2 | 46 | 12 | 0 | 4 | 4 | -1 | 8 | ||
| Spartak Moskva | Russian Hockey League | 07/08 | 57 | 8 | 17 | 25 | -8 | 50 | 5 | 1 | 3 | 4 | -1 | 6 | ||
| Spartak Moskva | KHL | 08/09 | 49 | 15 | 9 | 24 | +4 | 24 | 5 | 1 | 3 | 4 | -3 | 8 | ||
| Totals | 538 | 131 | 118 | 249 | +13 | 547 | 35 | 5 | 11 | 16 | -7 | 34 | ||||
