Stéphane Beauregard (CAN)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 10.01.68 | ||
| Height | 177 cm / 5' 9" | ||
| Weight | 87 kg / 191lbs / 13st 9lbs | ||
| Position | Goalie | ||
| Catches | right | ||
| Drafted | Winnipeg, 1988, 3rd, 52nd |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GD | G | A | P | PIM | GAA | PCT | GP | GD | G | A | P | PIM | GAA | PCT | |||||
| St. Jean Beavers | QMJHL | 86/87 | 13 | 0 | 0 | 0 | 0 | 4.43 | ||||||||||||
| St. Jean Beavers | QMJHL | 87/88 | 66 | 0 | 1 | 1 | 12 | 3.65 | 7 | 0 | 1 | 2 | 0 | |||||||
| Fort Wayne Komets | IHL | 88/89 | 16 | 0 | 0 | 0 | 0 | 3.10 | 9 | 0 | 1 | 1 | 0 | |||||||
| Moncton Hawks | AHL | 88/89 | 15 | 0 | 0 | 0 | 2 | 4.51 | .874 | |||||||||||
| Fort Wayne Komets | IHL | 89/90 | 33 | 0 | 0 | 0 | 16 | 3.54 | ||||||||||||
| Winnipeg Jets | NHL | 89/90 | 19 | 0 | 0 | 0 | 4 | 3.28 | .896 | 4 | 0 | 0 | 0 | 0 | ||||||
| Winnipeg Jets | NHL | 90/91 | 16 | 0 | 1 | 1 | 2 | 3.95 | .870 | |||||||||||
| Fort Wayne Komets | IHL | 90/91 | 32 | 0 | 2 | 2 | 20 | 3.71 | 19 | 0 | 0 | 2 | 14 | |||||||
| Moncton Hawks | AHL | 90/91 | 9 | 0 | 0 | 0 | 0 | 2.38 | .908 | 1 | 0 | 0 | 0 | 0 | ||||||
| Winnipeg Jets | NHL | 91/92 | 26 | 0 | 0 | 0 | 0 | 2.89 | .900 | |||||||||||
| Hershey Bears | AHL | 92/93 | 13 | 0 | 0 | 0 | 6 | 3.63 | .889 | |||||||||||
| Philadelphia Flyers | NHL | 92/93 | 16 | 0 | 1 | 1 | 0 | 4.41 | .854 | |||||||||||
| Moncton Hawks | AHL | 93/94 | 37 | 0 | 1 | 1 | 12 | 3.49 | .885 | 21 | 0 | 0 | 1 | 28 | ||||||
| Winnipeg Jets | NHL | 93/94 | 13 | 0 | 0 | 0 | 0 | 4.88 | .839 | |||||||||||
| Springfield Falcons | AHL | 94/95 | 24 | 0 | 2 | 2 | 4 | 3.17 | .892 | |||||||||||
| San Francisco Spiders | IHL | 95/96 | 69 | 0 | 1 | 1 | 56 | 3.09 | .903 | 4 | 0 | 0 | 1 | 0 | ||||||
| Quebec Rafales | IHL | 96/97 | 67 | 0 | 3 | 3 | 14 | 2.65 | .906 | 9 | 0 | 0 | 3 | 0 | ||||||
| Chicago Wolves | IHL | 97/98 | 18 | 0 | 0 | 0 | 0 | 3.20 | .881 | 14 | 0 | 1 | 1 | 20 | 2.63 | .897 | ||||
| HC Davos | Nationalliga A | 98/99 | 37 | 51 | 0 | 1 | 1 | 16 | 3.35 | 6 | 6 | 0 | 0 | 1 | 3.80 | |||||
| Schwenninger Wild Wings | DEL | 99/00 | 49 | 55 | 0 | 1 | 1 | 67 | 3.14 | .891 | ||||||||||
| Schwenninger Wild Wings | DEL - Abstiegsrunde | 99/00 | 9 | 12 | 0 | 0 | 0 | 0 | 3.86 | .881 | ||||||||||
