Valentin Morozov (RUS)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 01.06.75, Moskva, Russia, USSR | ||
| Height | 183 cm / 6' 0" | ||
| Weight | 84 kg / 185lbs / 13st 3lbs | ||
| Position | Center | ||
| Shoots | left | ||
| Drafted | Philadelphia, 1994, 6th, 154th |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | +/- | PIM | GP | G | A | P | +/- | PIM | |||||
| CSKA Moskva | Russian Hockey League | 92/93 | 17 | 0 | 0 | 0 | 6 | |||||||||
| CSKA Moskva | Russian Hockey League | 93/94 | 18 | 4 | 1 | 5 | 8 | 3 | 0 | 1 | 1 | 0 | ||||
| Russian Penguins | IHL | 93/94 | 11 | 3 | 5 | 8 | -2 | 2 | ||||||||
| CSKA Moskva | Russian Hockey League | 94/95 | 47 | 9 | 4 | 13 | 10 | 2 | 2 | 0 | 2 | 0 | ||||
| Team Russia | WJC | 95 | 7 | 3 | 4 | 7 | 4 | |||||||||
| CSKA Moskva | Russian Hockey League | 95/96 | 51 | 30 | 11 | 41 | 28 | 3 | 1 | 0 | 1 | 2 | ||||
| HK CSKA Moskva | EHL | 96/97 | 4 | 2 | 1 | 3 | +2 | 8 | ||||||||
| HK CSKA Moskva | Russian Hockey League | 96/97 | 22 | 8 | 5 | 13 | 8 | |||||||||
| Krylia Sovetov | Russian Hockey League | 97/98 | 34 | 5 | 15 | 20 | 8 | |||||||||
| Syracuse Crunch | AHL | 98/99 | 63 | 17 | 23 | 40 | -40 | 10 | ||||||||
| Wilkes-Barre/Scranton Penguins | AHL | 99/00 | 59 | 14 | 25 | 39 | -21 | 4 | ||||||||
| Lada Togliatti | Russian Hockey League | 00/01 | 19 | 0 | 4 | 4 | 8 | |||||||||
| Severstal-2 Cherepovets | Pervaya Liga (RUS-3) | 01/02 | 4 | 6 | 3 | 9 | 0 | |||||||||
| Salavat Yulayev Ufa | Russian Hockey League | 01/02 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||
| CSKA-2 Moskva | Pervaya Liga (RUS-3) | 01/02 | 1 | 0 | 0 | 0 | 0 | |||||||||
| CSKA Moskva | Russian Hockey League | 01/02 | 19 | 4 | 4 | 8 | -10 | 2 | ||||||||
| Khimik Voskresensk | Vysshaya Liga (RUS-2) | 02/03 | 24 | 12 | 8 | 20 | +9 | 16 | 14 | 6 | 4 | 10 | +8 | 2 | ||
| Krylia Sovetov-2 | Pervaya Liga (RUS-3) | 03/04 | 4 | 2 | 1 | 3 | 0 | |||||||||
| Krylia Sovetov | Vysshaya Liga (RUS-2) | 03/04 | 29 | 3 | 12 | 15 | +2 | 22 | 2 | 1 | 0 | 1 | -2 | 0 | ||
| Totals | 434 | 122 | 126 | 248 | -60 | 144 | 24 | 10 | 5 | 15 | +6 | 4 | ||||
