Paolo Della Bella (SUI/ITA)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 12.09.77, Sorengo, Switzerland | ||
| Height | 178 cm / 5' 10" | ||
| Weight | 84 kg / 185lbs / 13st 3lbs | ||
| Position | Goalie | ||
| Catches | left | ||
| Drafted |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GD | G | A | P | PIM | GAA | PCT | GP | GD | G | A | P | PIM | GAA | PCT | |||||
| HC Ambrì-Piotta | Nationalliga A | 93/94 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Team Switzerland | EJC | 94 | 3 | 5 | 0 | 0 | 0 | 0 | 3.34 | .917 | ||||||||||
| Team Switzerland | EJC | 95 | 5 | 5 | 2.77 | .902 | ||||||||||||||
| HC Ambrì-Piotta | Nationalliga A | 95/96 | 7 | 0 | 1 | 1 | 0 | 5.25 | 2 | 0 | 0 | 1 | 2 | 4.12 | ||||||
| Team Switzerland | WJC | 96 | 6 | 0 | 0 | 0 | 0 | |||||||||||||
| HC Ambrì-Piotta | Nationalliga A | 96/97 | 5 | 42 | 0 | 0 | 0 | 0 | 4.69 | |||||||||||
| Team Switzerland | WJC | 97 | 6 | 0 | 0 | 0 | 0 | |||||||||||||
| HC Davos | Nationalliga A | 97/98 | 0 | 25 | 0 | 0 | 0 | 0 | ||||||||||||
| University of Ottawa | CIAU | 97/98 | 13 | 0 | 1 | 1 | 2 | |||||||||||||
| University of Ottawa | CIAU | 98/99 | 26 | 0 | 0 | 0 | 8 | 2.39 | .910 | |||||||||||
| University of Ottawa | CIAU | 99/00 | 23 | 3.48 | .885 | |||||||||||||||
| Metallurg Magnitogorsk | Russian Hockey League | 00/01 | 16 | 0 | 0 | 0 | 4 | 2.61 | .882 | |||||||||||
| HC Lugano | Nationalliga A | 01/02 | 3 | 35 | 0 | 0 | 0 | 0 | 3.58 | |||||||||||
| HC La Chaux-de-Fonds | Nationalliga B | 01/02 | 6 | 8 | 0 | 0 | 0 | 2 | 4.11 | 5 | 10 | 0 | 0 | 0 | 2 | 3.60 | ||||
| Knoxville Ice Bears | ACHL | 02/03 | 15 | 0 | 0 | 0 | 18 | 3.60 | .887 | |||||||||||
| HC Ajoie | Nationalliga B | 02/03 | 2 | 2 | 0 | 0 | 0 | 0 | 4.64 | 4 | 4 | 0 | 0 | 0 | 4 | 3.92 | ||||
| AS Varese | Serie A | 03/04 | 28 | 0 | 0 | 0 | 41 | |||||||||||||
| AS Varese | Serie A Relegation Round | 03/04 | ||||||||||||||||||
| AS Varese | Serie A | 04/05 | 30 | 0 | 0 | 0 | 4 | 3.02 | .904 | |||||||||||
| HC Milano | Serie A | 05/06 | 6 | 42 | 0 | 0 | 0 | 0 | 2.60 | .903 | ||||||||||
| HC Milano | Serie A | 06/07 | 7 | 32 | 0 | 0 | 0 | 0 | 2.60 | .911 | ||||||||||
| HC Milano | Serie A Master Round | 06/07 | 1 | 6 | 0 | 8.00 | .771 | |||||||||||||
| HC Milano | Serie A | 07/08 | 2 | 32 | 0 | 0 | 0 | 0 | 4.59 | .714 | 0 | 9 | 0 | 0 | 0 | 0 | ||||
| HC Milano | Serie A Master Round | 07/08 | 2 | 6 | 0 | 0 | 0 | 0 | 2.00 | .922 | ||||||||||
| SHC Fassa | Serie A | 08/09 | 1 | 1 | 0 | 0 | 0 | 0 | 7.00 | .759 | ||||||||||
| HC Milano | Serie A2/Serie B1 | 08/09 | 26 | 32 | 0 | 0 | 0 | 10 | 3.63 | .908 | ||||||||||
