Patrizio Morger (SUI)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 09.04.68 | ||
| Height | 177 cm / 5' 9" | ||
| Weight | 82 kg / 180lbs / 12st 12lbs | ||
| Position | Center | ||
| Shoots | |||
| Drafted |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | +/- | PIM | GP | G | A | P | +/- | PIM | |||||
| SC Rapperswil-Jona | Nationalliga B | 86/87 | 20 | 3 | 8 | 11 | 2 | |||||||||
| SC Rapperswil-Jona | Nationalliga B | 87/88 | 34 | 10 | 8 | 18 | 8 | 3 | 0 | 1 | 1 | 0 | ||||
| SC Rapperswil-Jona | Nationalliga B | 88/89 | 36 | 8 | 9 | 17 | 2 | 10 | 5 | 1 | 6 | 0 | ||||
| SC Rapperswil-Jona | Nationalliga B | 89/90 | 36 | 8 | 8 | 16 | 18 | 10 | 4 | 2 | 6 | 2 | ||||
| HC Lugano | Nationalliga A | 90/91 | 36 | 7 | 6 | 13 | 22 | 11 | 2 | 0 | 2 | 10 | ||||
| HC Lugano | Nationalliga A | 91/92 | 35 | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||||
| Zürich SC Lions | Nationalliga A | 92/93 | 36 | 5 | 4 | 9 | 35 | 4 | 0 | 0 | 0 | 0 | ||||
| Zürich SC Lions | Nationalliga A | 93/94 | 36 | 3 | 5 | 8 | 6 | 3 | 0 | 1 | 1 | 0 | ||||
| Zürich SC Lions | Nationalliga A | 94/95 | 35 | 3 | 5 | 8 | 8 | 5 | 0 | 0 | 0 | 4 | ||||
| Zürich SC Lions | Nationalliga A | 95/96 | 36 | 4 | 3 | 7 | 16 | 4 | 1 | 0 | 1 | 0 | ||||
| Zürich SC Lions | Nationalliga A | 96/97 | 45 | 10 | 13 | 23 | 10 | 5 | 2 | 0 | 2 | 2 | ||||
| Zürich SC Lions | Nationalliga A | 97/98 | 40 | 2 | 5 | 7 | -11 | 2 | ||||||||
| Zürich SC Lions | Nationalliga B | 97/98 | 8 | 2 | 0 | 2 | 0 | |||||||||
| Zürich SC Lions | Nationalliga A | 98/99 | 45 | 7 | 7 | 14 | -1 | 20 | 7 | 0 | 0 | 0 | +3 | 0 | ||
| Zürich SC Lions | Nationalliga A | 99/00 | 22 | 1 | 3 | 4 | +1 | 0 | ||||||||
| SC Rapperswil-Jona | Nationalliga A | 99/00 | 15 | 5 | 2 | 7 | 10 | |||||||||
| SC Rapperswil-Jona | Nationalliga B | 99/00 | 11 | 1 | 3 | 4 | 4 | |||||||||
| SC Rapperswil-Jona | Nationalliga A | 00/01 | 44 | 4 | 7 | 11 | 18 | 4 | 0 | 0 | 0 | 0 | ||||
| SC Rapperswil-Jona | Nationalliga A | 01/02 | 44 | 4 | 10 | 14 | 14 | |||||||||
| SC Rapperswil-Jona | Nationalliga B | 01/02 | 5 | 0 | 0 | 0 | 0 | |||||||||
| SC Rapperswil-Jona | Nationalliga A | 02/03 | 39 | 5 | 3 | 8 | 6 | |||||||||
| SC Rapperswil-Jona | Nationalliga A | 03/04 | 48 | 1 | 7 | 8 | 8 | |||||||||
| SC Rapperswil-Jona | NLA relegation round | 03/04 | 8 | 3 | 1 | 4 | 2 | |||||||||
| SC Rapperswil-Jona | Nationalliga A | 04/05 | 37 | 1 | 4 | 5 | 6 | |||||||||
| SC Rapperswil-Jona | Nationalliga A | 05/06 | 44 | 4 | 2 | 6 | 6 | 12 | 1 | 1 | 2 | 4 | ||||
| SC Rapperswil-Jona | Nationalliga A | 06/07 | 44 | 2 | 3 | 5 | 4 | 7 | 0 | 1 | 1 | 0 | ||||
| Totals | 815 | 102 | 123 | 225 | -11 | 225 | 113 | 18 | 10 | 28 | +3 | 26 | ||||
