Evgeny Esaulov (BLR)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 01.07.77, Minsk, Belarus, USSR | ||
| Height | 180 cm / 5' 10" | ||
| Weight | 82 kg / 180lbs / 12st 12lbs | ||
| Position | Left Winger | ||
| Shoots | left | ||
| Drafted |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | +/- | PIM | GP | G | A | P | +/- | PIM | |||||
| Team Belarus | EJC | 95 | 5 | 0 | 0 | 0 | 2 | |||||||||
| Neman Grodno | East European League | 95/96 | 32 | 5 | 3 | 8 | 8 | |||||||||
| Team Belarus | WJC C | 96 | 4 | 2 | 3 | 5 | 2 | |||||||||
| Neman Grodno | East European League | 96/97 | 41 | 4 | 5 | 9 | 16 | |||||||||
| Team Belarus | WJC C | 97 | 4 | 4 | 3 | 7 | 2 | |||||||||
| Neman Grodno | East European League | 97/98 | 45 | 20 | 13 | 33 | 34 | |||||||||
| Neman Grodno | Belarus League | 97/98 | 18 | 10 | 1 | 11 | 4 | |||||||||
| Spartak Moskva | Russian Hockey League | 98/99 | 11 | 1 | 0 | 1 | 10 | |||||||||
| Neman Grodno | East European League | 98/99 | 20 | 2 | 7 | 9 | 12 | |||||||||
| Neman Grodno | Belarus League | 98/99 | 4 | 0 | 1 | 1 | 2 | |||||||||
| Neman-2 Grodno | East European League | 98/99 | 2 | 1 | 0 | 1 | 0 | |||||||||
| Tivali Minsk | East European League | 99/00 | 22 | 7 | 9 | 16 | 22 | |||||||||
| Junost Minsk (HC Minsk) | East European League | 00/01 | 14 | 1 | 5 | 6 | 0 | |||||||||
| Keramin Minsk | Belarus League | 00/01 | ||||||||||||||
| HK Gomel | Belarus League | 01/02 | 12 | 2 | 4 | 6 | 12 | |||||||||
| HK Gomel | East European League | 01/02 | 26 | 3 | 1 | 4 | 4 | |||||||||
| HK Gomel | East European League | 02/03 | 34 | 6 | 4 | 10 | 8 | |||||||||
| HK Gomel | Belarus League | 02/03 | ||||||||||||||
| Team Belarus | WC | 03 | 6 | 0 | 1 | 1 | -1 | 8 | ||||||||
| HK Gomel | East European League | 03/04 | 27 | 5 | 3 | 8 | 4 | |||||||||
| HK Gomel | Belarus League | 03/04 | 37 | 10 | 13 | 23 | 14 | 11 | 2 | 1 | 3 | 8 | ||||
| Team Belarus | WC d1 | 04 | 5 | 2 | 2 | 4 | +5 | 6 | ||||||||
| HK Gomel | Belarus League | 04/05 | 42 | 6 | 11 | 17 | 20 | 4 | 0 | 0 | 0 | 14 | ||||
| Team Belarus | OQ | 05 | 3 | 0 | 0 | 0 | 0 | 2 | ||||||||
| Keramin-2 Minsk | Belarus 2nd League | 05/06 | 1 | 2 | 2 | 4 | 0 | |||||||||
| Keramin Minsk | Belarus League | 05/06 | 53 | 9 | 11 | 20 | 36 | |||||||||
| Team Belarus | WC | 06 | 5 | 0 | 0 | 0 | -1 | 0 | ||||||||
| HK Gomel | Belarus League | 06/07 | 42 | 8 | 6 | 14 | -6 | 34 | 5 | 0 | 0 | 0 | +1 | 22 | ||
| HK Gomel | Belarus League | 07/08 | 41 | 7 | 9 | 16 | +2 | 32 | ||||||||
| HK Gomel | Belarus League | 08/09 | 37 | 2 | 5 | 7 | -6 | 18 | ||||||||
| Totals | 593 | 119 | 122 | 241 | -7 | 312 | 20 | 2 | 1 | 3 | +1 | 44 | ||||
