#48 58 WC 2 0 0 0 151 59 0 8 0 (151 61 0 8 0)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 151 60 0 8, #48 60 WC 7 0 3 8 | ||
| Height | |||
| Weight | |||
| Position | |||
| Shoots | |||
| Drafted |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | +/- | PIM | GP | G | A | P | +/- | PIM | |||||
| Totals | ||||||||||||||||
| Gender | Male | ||
|---|---|---|---|
| Born | 151 60 0 8, #48 60 WC 7 0 3 8 | ||
| Height | |||
| Weight | |||
| Position | |||
| Shoots | |||
| Drafted |
| Team | League | Season | Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | +/- | PIM | GP | G | A | P | +/- | PIM | |||||
| Totals | ||||||||||||||||