138 104 0 8 9 0 0 2 0 1866 105 0 99 5 2 1 8 (138 105 0 8 2 1 0 0 +1)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 147 105 0 64 19 1 0 6 0, 1827 105 0 99 18 6 4 4 | ||
| Height | 1827 106 0 99 33 24 15 26 cm / 59' 11" | ||
| Weight | 138 106 0 8 17 1 1 12 0 kg / 304lbs / 21st 10lbs | ||
| Position | |||
| Shoots | 1827 107 0 99 26 18 14 30 | ||
| Drafted | 138, 107, 1st, 8th |
Comments
1088 108 0 64 6 1 0 0 -1
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | +/- | PIM | GP | G | A | P | +/- | PIM | |||||
| Yermak Angarsk | Vysshaya Liga (RUS-2) | 08/09 | 50 | 17 | 8 | 25 | -18 | 38 | ||||||||
| Totals | 50 | 17 | 8 | 25 | -18 | 38 | ||||||||||
