Bernhard Schümperli (SUI)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 18.01.72, Bern, Switzerland | ||
| Height | 180 cm / 5' 10" | ||
| Weight | 78 kg / 171lbs / 12st 3lbs | ||
| Position | Center | ||
| Shoots | right | ||
| Drafted |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | +/- | PIM | GP | G | A | P | +/- | PIM | |||||
| Team Switzerland | EJC | 90 | 6 | 2 | 1 | 3 | 2 | |||||||||
| SC Bern | Nationalliga A | 90/91 | 36 | 4 | 2 | 6 | 8 | 10 | 1 | 0 | 1 | 0 | ||||
| Team Switzerland | WJC | 91 | 7 | 0 | 1 | 1 | -9 | 2 | ||||||||
| SC Bern | Nationalliga A | 91/92 | 34 | 2 | 0 | 2 | 0 | 11 | 0 | 1 | 1 | 0 | ||||
| Team Switzerland | WJC | 92 | 7 | 2 | 1 | 3 | 2 | |||||||||
| SC Bern | Nationalliga A | 92/93 | 22 | 2 | 0 | 2 | 4 | |||||||||
| EHC Biel/Bienne | Nationalliga A | 92/93 | 11 | 1 | 1 | 2 | 4 | 4 | 0 | 0 | 0 | 8 | ||||
| EHC Biel/Bienne | Nationalliga A | 93/94 | 35 | 5 | 5 | 10 | 6 | |||||||||
| EHC Biel/Bienne | Nationalliga B | 93/94 | 6 | 1 | 1 | 2 | 4 | |||||||||
| EHC Biel/Bienne | Nationalliga A | 94/95 | 35 | 2 | 1 | 3 | 6 | |||||||||
| EHC Biel/Bienne | Nationalliga B | 94/95 | 6 | 0 | 1 | 1 | 6 | |||||||||
| SC Bern | Nationalliga A | 95/96 | 8 | 1 | 0 | 1 | 0 | |||||||||
| EHC Biel/Bienne | Nationalliga B | 95/96 | 33 | 9 | 5 | 14 | 44 | 3 | 0 | 1 | 1 | 2 | ||||
| HC La Chaux-de-Fonds | Nationalliga A | 96/97 | 45 | 14 | 18 | 32 | 18 | |||||||||
| SC Rapperswil-Jona | Nationalliga A | 97/98 | 40 | 6 | 5 | 11 | 16 | 7 | 1 | 1 | 2 | 2 | ||||
| SC Rapperswil-Jona | Nationalliga A | 98/99 | 45 | 11 | 12 | 23 | 32 | 5 | 4 | 0 | 4 | 2 | ||||
| SC Rapperswil-Jona | Nationalliga A | 99/00 | 39 | 9 | 11 | 20 | 22 | |||||||||
| SC Rapperswil-Jona | Nationalliga B | 99/00 | 11 | 1 | 3 | 4 | 14 | |||||||||
| SC Rapperswil-Jona | Nationalliga A | 00/01 | 44 | 8 | 12 | 20 | 16 | 4 | 0 | 0 | 0 | 0 | ||||
| SC Langnau | Nationalliga A | 01/02 | 41 | 7 | 7 | 14 | 28 | |||||||||
| SC Langnau | Nationalliga B | 01/02 | 10 | 1 | 1 | 2 | 8 | |||||||||
| SC Langnau | Nationalliga A | 02/03 | 39 | 3 | 7 | 10 | 43 | |||||||||
| HC Fribourg-Gottéron | Nationalliga A | 03/04 | 48 | 9 | 6 | 15 | 24 | 3 | 0 | 0 | 0 | 0 | ||||
| HC Fribourg-Gottéron | Nationalliga A | 04/05 | 44 | 4 | 7 | 11 | 10 | |||||||||
| HC Fribourg-Gottéron | NLA relegation round | 04/05 | 11 | 1 | 2 | 3 | 4 | |||||||||
| Lausanne HC | Nationalliga B | 05/06 | 33 | 9 | 12 | 21 | 46 | 11 | 5 | 3 | 8 | 20 | ||||
| HC Thurgau | Nationalliga B | 06/07 | 23 | 9 | 12 | 21 | 36 | |||||||||
| Lausanne HC | Nationalliga B | 06/07 | 11 | 4 | 5 | 9 | 8 | 11 | 1 | 5 | 6 | 10 | ||||
| HC Ajoie | Nationalliga B | 07/08 | 47 | 11 | 19 | 30 | 44 | 14 | 2 | 6 | 8 | 6 | ||||
| HC Ajoie | Nationalliga B | 08/09 | ||||||||||||||
| Totals | 736 | 134 | 152 | 286 | -9 | 425 | 124 | 18 | 23 | 41 | 82 | |||||
