Daprà (ITA)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | |||
| Height | |||
| Weight | |||
| Position | Goalie | ||
| Catches | |||
| Drafted |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GD | G | A | P | PIM | GAA | PCT | GP | GD | G | A | P | PIM | GAA | PCT | |||||
| HC Fiemme Cavalese | Serie A | 89/90 | ||||||||||||||||||
| Gender | Male | ||
|---|---|---|---|
| Born | |||
| Height | |||
| Weight | |||
| Position | Goalie | ||
| Catches | |||
| Drafted |
| Team | League | Season | Regular Season | Playoffs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GD | G | A | P | PIM | GAA | PCT | GP | GD | G | A | P | PIM | GAA | PCT | |||||
| HC Fiemme Cavalese | Serie A | 89/90 | ||||||||||||||||||