Matthias Holzer (SUI)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 04.03.73, Egnach, Switzerland | ||
| Height | 179 cm / 5' 10" | ||
| Weight | 83 kg / 182lbs / 13st 0lbs | ||
| Position | Forward | ||
| Shoots | left | ||
| Drafted |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | +/- | PIM | GP | G | A | P | +/- | PIM | |||||
| EHC Kloten | Nationalliga A | 90/91 | 22 | 1 | 1 | 2 | 4 | 6 | 0 | 1 | 1 | 6 | ||||
| Team Switzerland | EJC B | 91 | 5 | 6 | 3 | 9 | 6 | |||||||||
| EHC Kloten | Nationalliga A | 91/92 | 32 | 2 | 2 | 4 | 8 | 1 | 0 | 1 | 1 | 0 | ||||
| Team Switzerland | WJC | 92 | 7 | 0 | 1 | 1 | 4 | |||||||||
| EHC Chur | Nationalliga A | 92/93 | 35 | 6 | 8 | 14 | 14 | |||||||||
| EHC Chur | Nationalliga B | 92/93 | 8 | 3 | 3 | 6 | 2 | |||||||||
| Team Switzerland | WJC B | 93 | 3 | 1 | 1 | 2 | 6 | |||||||||
| HC Ambrì-Piotta | Nationalliga A | 93/94 | 35 | 2 | 5 | 7 | 6 | 5 | 1 | 0 | 1 | 2 | ||||
| EHC Kloten | Nationalliga A | 94/95 | 36 | 2 | 3 | 5 | 12 | 11 | 2 | 1 | 3 | 4 | ||||
| EHC Kloten | Nationalliga A | 95/96 | 36 | 2 | 6 | 8 | 16 | 10 | 2 | 3 | 5 | 8 | ||||
| EHC Kloten | Nationalliga A | 96/97 | 46 | 10 | 12 | 22 | 16 | 4 | 0 | 1 | 1 | 2 | ||||
| EV Zug | EHL | 97/98 | 6 | 0 | 0 | 0 | 2 | |||||||||
| EV Zug | Nationalliga A | 97/98 | 40 | 1 | 7 | 8 | 8 | 20 | 0 | 0 | 0 | 6 | ||||
| EV Zug | EHL | 98/99 | 6 | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 0 | 0 | -1 | 2 | ||
| EV Zug | Nationalliga A | 98/99 | 45 | 1 | 5 | 6 | 16 | 11 | 0 | 1 | 1 | 6 | ||||
| SC Langnau | Nationalliga A | 99/00 | 43 | 2 | 4 | 6 | 48 | |||||||||
| SC Langnau | Nationalliga B | 99/00 | 6 | 1 | 0 | 1 | 0 | |||||||||
| SC Langnau | Nationalliga A | 00/01 | 44 | 8 | 5 | 13 | 20 | |||||||||
| SC Langnau | Nationalliga B | 00/01 | 5 | 0 | 0 | 0 | 6 | |||||||||
| SC Langnau | Nationalliga A | 01/02 | 44 | 2 | 6 | 8 | 28 | |||||||||
| SC Langnau | Nationalliga B | 01/02 | 10 | 4 | 2 | 6 | 6 | |||||||||
| Lausanne HC | Nationalliga A | 02/03 | 44 | 3 | 9 | 12 | 40 | |||||||||
| Lausanne HC | Nationalliga A | 03/04 | 47 | 6 | 9 | 15 | 50 | |||||||||
| Lausanne HC | NLA relegation round | 03/04 | 8 | 1 | 1 | 2 | 6 | |||||||||
| Lausanne HC | Nationalliga B | 03/04 | 4 | 2 | 1 | 3 | 2 | |||||||||
| Lausanne HC | Nationalliga A | 04/05 | 35 | 3 | 8 | 11 | 63 | |||||||||
| Lausanne HC | NLA relegation round | 04/05 | 10 | 0 | 0 | 0 | 8 | |||||||||
| Lausanne HC | Nationalliga B | 04/05 | 7 | 0 | 0 | 0 | 4 | |||||||||
| Lausanne HC | Nationalliga B | 05/06 | 29 | 0 | 6 | 6 | 28 | 12 | 2 | 3 | 5 | 16 | ||||
| GC Küsnacht Lions | Nationalliga B | 06/07 | 45 | 10 | 17 | 27 | 86 | 10 | 1 | 5 | 6 | 12 | ||||
| GC Küsnacht Lions | Nationalliga B | 07/08 | 47 | 3 | 14 | 17 | 74 | 3 | 1 | 1 | 2 | 8 | ||||
| Totals | 750 | 72 | 133 | 205 | -2 | 571 | 135 | 19 | 23 | 42 | -1 | 92 | ||||
