Nenad Skrapec (CRO)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 10.09.82 | ||
| Height | 180 cm / 5' 10" | ||
| Weight | 105 kg / 231lbs / 16st 7lbs | ||
| Position | Goalie | ||
| Catches | left | ||
| Drafted |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GD | G | A | P | PIM | GAA | PCT | GP | GD | G | A | P | PIM | GAA | PCT | |||||
| Team Croatia | EJC d1 | 99 | 3 | 4 | 0 | 0 | 0 | 0 | 6.67 | .813 | ||||||||||
| Team Croatia | WJC C | 99 | 4 | 0 | 0 | 0 | 0 | |||||||||||||
| Team Croatia | EJC d2 | 00 | 4 | 4 | 0 | 0 | 0 | 0 | 1.66 | .857 | ||||||||||
| Team Croatia | WJC D | 00 | 4 | 4 | 0 | 0 | 0 | 0 | 2.45 | .853 | ||||||||||
| KHL Zagreb | Croatian League | 00/01 | ||||||||||||||||||
| Team Croatia | WJC d2 | 01 | 4 | 4 | 0 | 0 | 0 | 0 | 7.67 | .798 | ||||||||||
| KHL Zagreb | Croatian League | 01/02 | ||||||||||||||||||
| Team Croatia | WJC d2 | 02 | 4 | 4 | 0 | 0 | 0 | 0 | 5.97 | .832 | ||||||||||
| KHL Zagreb | Croatian League | 03/04 | ||||||||||||||||||
| KHL Mladost | Croatian League | 04/05 | 9 | 0 | 0 | 0 | 0 | .872 | ||||||||||||
| Team Croatia | WC d2 | 05 | 2 | 5 | 0.00 | 1.000 | ||||||||||||||
| KHL Zagreb | Croatian League | 05/06 | ||||||||||||||||||
| KHL Zagreb | Slovenian League | 05/06 | 12 | 0 | 0 | 0 | 0 | |||||||||||||
| Team Croatia | WC d1 | 06 | 3 | 5 | 7.65 | .854 | ||||||||||||||
| KHL Zagreb | Interliga B | 06/07 | 6 | 7 | 0 | 0 | 0 | 0 | 4.47 | |||||||||||
| KHL Zagreb | Croatian League | 06/07 | 11 | 11 | 0 | 0 | 0 | 12 | 4.84 | .855 | ||||||||||
| Team Croatia | WC d2 | 07 | 3 | 5 | 0 | 0 | 0 | 0 | 2.57 | .870 | ||||||||||
| KHL Zagreb | Panonian League | 07/08 | 11 | 11 | 0 | 0 | 0 | 2 | 5.02 | .857 | ||||||||||
| KHL Zagreb | Croatian League | 07/08 | 3 | 4 | 0 | 0 | 0 | 0 | 9.24 | .790 | 1 | 1 | 0 | 0 | 0 | 0 | 6.14 | .872 | ||
| Team Croatia | WC d1 | 08 | 0 | 5 | 0 | 0 | 0 | 0 | ||||||||||||
| KHL Zagreb | Panonian League | 08/09 | 3 | 9 | 0 | 0 | 0 | 0 | 8.26 | .820 | ||||||||||
| KHL Medvešcak | Slovenian League | 08/09 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||
| KHL Zagreb | Croatian League | 08/09 | 5 | 6 | 0 | 0 | 0 | 0 | 3.70 | .852 | 0 | 2 | 0 | 0 | 0 | 0 | ||||
| Team Croatia | OGQ | 09 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||||||||
| Team Croatia | WC d1 | 09 | 0 | 5 | 0 | 0 | 0 | 0 | ||||||||||||
