Matija Kopajtic (CRO)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 26.06.81, Zagreb, Croatia, Yugoslavia | ||
| Height | 180 cm / 5' 10" | ||
| Weight | 85 kg / 187lbs / 13st 5lbs | ||
| Position | Center | ||
| Shoots | left | ||
| Drafted |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | +/- | PIM | GP | G | A | P | +/- | PIM | |||||
| Team Croatia | EJC d1 | 99 | 4 | 0 | 4 | 4 | 4 | |||||||||
| Team Croatia | WJC C | 99 | 4 | 0 | 0 | 0 | 0 | |||||||||
| Team Croatia | WJC D | 00 | 4 | 6 | 4 | 10 | +15 | 0 | ||||||||
| KHL Zagreb | Croatian League | 00/01 | 18 | 15 | 33 | |||||||||||
| Team Croatia | WJC d2 | 01 | 4 | 1 | 1 | 2 | -12 | 2 | ||||||||
| Team Croatia | WC d1 | 01 | 5 | 1 | 1 | 2 | -7 | 2 | ||||||||
| KHL Zagreb | Croatian League | 01/02 | ||||||||||||||
| Team Croatia | WC d1 | 02 | 5 | 1 | 0 | 1 | -8 | 0 | ||||||||
| KHL Medvešcak | International League | 02/03 | 16 | 0 | 0 | 0 | -3 | 2 | ||||||||
| Team Croatia | WC d1 | 03 | 5 | 0 | 0 | 0 | -5 | 0 | ||||||||
| KHL Zagreb | Croatian League | 03/04 | ||||||||||||||
| KHL Medvešcak | International League | 03/04 | 16 | 0 | 1 | 1 | 8 | |||||||||
| KHL Medvešcak | Croatian League | 03/04 | 5 | 2 | 7 | |||||||||||
| Team Croatia | WC d2 | 04 | 5 | 2 | 1 | 3 | +5 | 2 | ||||||||
| KHL Medvešcak | International League | 04/05 | 21 | 1 | 0 | 1 | 0 | |||||||||
| Team Croatia | OQ | 05 | 3 | 0 | 0 | 0 | -3 | 2 | ||||||||
| KHL Medvešcak | International League | 05/06 | 19 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | -1 | 0 | |||
| Team Croatia | WC d1 | 06 | 5 | 0 | 0 | 0 | 0 | 0 | ||||||||
| KHL Zagreb | Interliga B | 06/07 | 7 | 2 | 7 | 9 | 8 | 2 | 0 | 0 | 0 | 0 | ||||
| KHL Zagreb | Croatian League | 06/07 | 12 | 3 | 2 | 5 | 0 | |||||||||
| Team Croatia | WC d2 | 07 | 5 | 1 | 6 | 7 | +10 | 4 | ||||||||
| KHL Zagreb | Panonian League | 07/08 | 11 | 4 | 1 | 5 | -9 | 2 | ||||||||
| KHL Zagreb | Croatian League | 07/08 | 4 | 2 | 0 | 2 | -3 | 2 | 1 | 0 | 0 | 0 | -3 | 0 | ||
| KHL Zagreb | Panonian League | 08/09 | 10 | 4 | 4 | 8 | 0 | 4 | ||||||||
| KHL Zagreb | Croatian League | 08/09 | 2 | 1 | 2 | 3 | -2 | 0 | ||||||||
| Team Croatia | OGQ | 09 | 3 | 0 | 0 | 0 | -1 | 2 | ||||||||
| Team Croatia | WC d1 | 09 | 5 | 0 | 0 | 0 | -3 | 2 | ||||||||
| Totals | 173 | 54 | 49 | 103 | -24 | 46 | 7 | 1 | 2 | 3 | -6 | 0 | ||||
