Mathias Johansson (SWE)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 22.02.74, Oskarshamn, Sweden | ||
| Height | 187 cm / 6' 1" | ||
| Weight | 91 kg / 200lbs / 14st 4lbs | ||
| Position | Center | ||
| Shoots | left | ||
| Drafted | Calgary, 1992, 3rd, 54th |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | +/- | PIM | GP | G | A | P | +/- | PIM | |||||
| Färjestads BK | Elitserien | 90/91 | 3 | 0 | 0 | 0 | 0 | |||||||||
| Team Sweden | EJC | 91 | 6 | 2 | 2 | |||||||||||
| Färjestads BK | Elitserien | 91/92 | 16 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| Team Sweden | EJC | 92 | 6 | 3 | 2 | 5 | 10 | |||||||||
| Grums IK | Division 1 (SWE) | 92/93 | 25 | 8 | 6 | 14 | 12 | |||||||||
| Färjestads BK | Elitserien | 92/93 | 12 | 2 | 3 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | ||||
| Färjestads BK | Elitserien | 93/94 | 16 | 2 | 1 | 3 | 4 | |||||||||
| Färjestads BK | Division 1 (SWE) | 93/94 | 15 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | ||||
| Team Sweden | WJC | 94 | 7 | 2 | 2 | 4 | 0 | |||||||||
| Färjestads BK | Elitserien | 94/95 | 40 | 9 | 8 | 17 | 30 | 4 | 4 | 4 | 8 | 2 | ||||
| Färjestads BK | Elitserien | 95/96 | 40 | 8 | 22 | 30 | 10 | 8 | 2 | 1 | 3 | 4 | ||||
| Färjestads BK | EHL | 96/97 | 5 | 0 | 1 | 1 | +1 | 0 | ||||||||
| Färjestads BK | Elitserien | 96/97 | 48 | 12 | 15 | 27 | 14 | 14 | 4 | 4 | 8 | 12 | ||||
| Färjestads BK | EHL | 97/98 | 6 | 2 | 3 | 5 | 2 | 2 | 1 | 1 | 2 | 0 | ||||
| Färjestads BK | Elitserien | 97/98 | 46 | 8 | 21 | 29 | +2 | 36 | 12 | 2 | 1 | 3 | -1 | 10 | ||
| Färjestads BK | EHL | 98/99 | 5 | 1 | 3 | 4 | 6 | 2 | 0 | 0 | 0 | 4 | ||||
| Färjestads BK | Elitserien | 98/99 | 50 | 9 | 15 | 24 | -13 | 14 | 3 | 0 | 1 | 1 | 0 | 4 | ||
| Färjestads BK | Elitserien | 99/00 | 49 | 20 | 19 | 39 | +14 | 40 | 7 | 2 | 1 | 3 | 0 | 4 | ||
| Färjestads BK | Elitserien | 00/01 | 49 | 15 | 20 | 35 | +8 | 42 | 16 | 4 | 9 | 13 | +2 | 18 | ||
| Team Sweden | WC | 01 | 9 | 1 | 1 | 2 | +2 | 14 | ||||||||
| Färjestads BK | Elitserien | 01/02 | 50 | 4 | 11 | 15 | +2 | 22 | 10 | 6 | 1 | 7 | +5 | 8 | ||
| Team Sweden | OG | 02 | 4 | 1 | 0 | 1 | -2 | 0 | ||||||||
| Team Sweden | WC | 02 | 9 | 0 | 3 | 3 | +2 | 4 | ||||||||
| Calgary Flames | NHL | 02/03 | 46 | 4 | 5 | 9 | -15 | 12 | ||||||||
| Pittsburgh Penguins | NHL | 02/03 | 12 | 1 | 5 | 6 | +1 | 4 | ||||||||
| Team Sweden | WC | 03 | 8 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Färjestads BK | Elitserien | 03/04 | 50 | 6 | 14 | 20 | -2 | 24 | 17 | 2 | 4 | 6 | +4 | 12 | ||
| Färjestads BK | Elitserien | 04/05 | 47 | 9 | 11 | 20 | -1 | 40 | 15 | 3 | 4 | 7 | +3 | 31 | ||
| Färjestads BK | Elitserien | 05/06 | 47 | 16 | 16 | 32 | +14 | 30 | 14 | 5 | 9 | 14 | +10 | 10 | ||
| Team Sweden | WC | 06 | 4 | 0 | 0 | 0 | -1 | 4 | ||||||||
| Färjestads BK | Elitserien | 06/07 | 54 | 5 | 17 | 22 | +1 | 60 | 9 | 2 | 3 | 5 | +1 | 2 | ||
| Färjestads BK | European Champions Cup | 06/07 | 2 | 0 | 2 | 2 | 0 | 0 | ||||||||
| Färjestads BK | Elitserien | 07/08 | 46 | 6 | 4 | 10 | +3 | 54 | 12 | 1 | 0 | 1 | -7 | 12 | ||
| Malmö IF Redhawks | HockeyAllsvenskan | 08/09 | 36 | 6 | 18 | 24 | -1 | 32 | ||||||||
| Leksands IF | HockeyAllsvenskan | 08/09 | 6 | 2 | 0 | 2 | +3 | 4 | ||||||||
| Totals | 874 | 165 | 250 | 415 | +18 | 532 | 152 | 38 | 43 | 81 | +17 | 133 | ||||
