Normunds Sejejs (LAT)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 12.02.68, Riga, Latvia, USSR | ||
| Height | 185 cm / 6' 0" | ||
| Weight | 90 kg / 198lbs / 14st 2lbs | ||
| Position | Right Defender | ||
| Shoots | left | ||
| Drafted |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | +/- | PIM | GP | G | A | P | +/- | PIM | |||||
| Dinamo Riga | Russian Hockey League | 87/88 | 23 | 0 | 0 | 0 | 16 | |||||||||
| Dinamo Riga | Russian Hockey League | 89/90 | 44 | 0 | 0 | 0 | 32 | |||||||||
| Dinamo Riga | Russian Hockey League | 90/91 | 45 | 0 | 2 | 2 | 48 | |||||||||
| Stars Riga | Russian Hockey League | 91/92 | 30 | 0 | 1 | 1 | 20 | |||||||||
| HK Pardaugava Riga B | Latvian League | 92/93 | 4 | 1 | 1 | 2 | 2 | |||||||||
| HK Pardaugava Riga | Russian Hockey League | 92/93 | 33 | 3 | 10 | 13 | 48 | 2 | 0 | 1 | 1 | 2 | ||||
| Team Latvia | WC C | 93 | 7 | 0 | 7 | 7 | +30 | 6 | ||||||||
| HK Pardaugava Riga | Russian Hockey League | 93/94 | 40 | 1 | 7 | 8 | 48 | |||||||||
| Team Latvia | WC B | 94 | 7 | 0 | 1 | 1 | +11 | 6 | ||||||||
| KooKoo Kouvola | I divisioona | 94/95 | 46 | 10 | 16 | 26 | +28 | 79 | 4 | 0 | 1 | 1 | +1 | 2 | ||
| Team Latvia | WC B | 95 | 7 | 1 | 3 | 4 | 4 | |||||||||
| HC Litvinov | EHL | 96/97 | 6 | 1 | 0 | 1 | +7 | 12 | 2 | 0 | 1 | 1 | 4 | |||
| HC Litvinov | Extraliga (CZE) | 96/97 | 48 | 6 | 22 | 28 | 46 | |||||||||
| Team Latvia | WC | 97 | 8 | 1 | 2 | 3 | -2 | 6 | ||||||||
| ESC Moskitos Essen | 1.Liga Nord (D) | 97/98 | 59 | 7 | 12 | 19 | 60 | |||||||||
| HC Karlovy Vary | Extraliga (CZE) | 98/99 | 48 | 3 | 19 | 22 | 70 | |||||||||
| Team Latvia | WC | 99 | 6 | 0 | 1 | 1 | 8 | |||||||||
| EHC Chur | Nationalliga B | 99/00 | 35 | 10 | 20 | 30 | 32 | 5 | 1 | 0 | 1 | 6 | ||||
| Team Latvia | WC | 00 | 7 | 0 | 1 | 1 | +3 | 4 | ||||||||
| HC Karlovy Vary | Extraliga (CZE) | 00/01 | 46 | 5 | 11 | 16 | -11 | 93 | ||||||||
| HC Karlovy Vary | 1.liga (CZE) | 00/01 | 6 | 0 | 2 | 2 | +5 | 8 | ||||||||
| Team Latvia | OQ | 01 | 3 | 0 | 1 | 1 | +1 | 0 | ||||||||
| Team Latvia | WC | 01 | 6 | 0 | 0 | 0 | +2 | 4 | ||||||||
| HK Dukla Trencin | Extraliga (SVK) | 01/02 | 43 | 5 | 13 | 18 | +19 | 57 | ||||||||
| HK Dukla Trencin | Extraliga (SVK) | 02/03 | 54 | 6 | 20 | 26 | +31 | 62 | 12 | 0 | 1 | 1 | 8 | |||
| HC Slovan Bratislava | Extraliga (SVK) | 03/04 | 48 | 5 | 6 | 11 | +12 | 22 | 12 | 0 | 0 | 0 | +5 | 14 | ||
| Team Latvia | WC | 04 | 7 | 0 | 2 | 2 | 0 | 10 | ||||||||
| HK Riga 2000 | Latvian League | 04/05 | 4 | 0 | 1 | 1 | 12 | 9 | 2 | 4 | 6 | 0 | ||||
| HK Riga 2000 | Belarus League | 04/05 | 32 | 3 | 7 | 10 | 30 | 3 | 1 | 0 | 1 | 2 | ||||
| Team Latvia | OG | 05 | 3 | 0 | 2 | 2 | +2 | 2 | ||||||||
| HK Riga 2000 | Belarus League | 05/06 | 19 | 0 | 7 | 7 | 18 | |||||||||
| HK Riga 2000 | Latvian League | 05/06 | 0 | 0 | 0 | 0 | ||||||||||
| Totals | 768 | 68 | 195 | 263 | +133 | 857 | 55 | 4 | 10 | 14 | +11 | 46 | ||||
