Pavel Brendl (CZE)
Profile
Comments
Won Bob Clarke Trophy (1998-1999)
Won Jim Piggott Memorial Trophy (1998-1999
Won Can. HL Rookie of the Year Award (1998-1999)
Won Can. HL TopDraft Prospect Award(1998-1999)
Named to WHL (East)All-Star First Team (1998-1999)
Named to Can. HL All-Star First Team (1998-1999)
Named to WHL (East) All-Star second team (1999-2000)
All-Star team WJC 01
AHL All-Star Game 2004
European Player of the Month (November 2006)
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | +/- | PIM | GP | G | A | P | +/- | PIM | |||||
| HC Olomouc | Juniors | 96/97 | 40 | 35 | 17 | 52 | ||||||||||
| HC Olomouc | Juniors | 97/98 | 38 | 29 | 23 | 52 | ||||||||||
| HC Olomouc | 1.liga (CZE) | 97/98 | 12 | 1 | 1 | 2 | 2 | |||||||||
| Team Czech Republic | EJC | 98 | 6 | 2 | 4 | 6 | +5 | 4 | ||||||||
| Calgary Hitmen | WHL | 98/99 | 68 | 73 | 61 | 134 | +68 | 40 | 20 | 21 | 25 | 46 | +18 | 18 | ||
| Calgary Hitmen | WHL | 99/00 | 61 | 59 | 52 | 111 | +41 | 94 | 10 | 7 | 12 | 19 | +11 | 8 | ||
| Hartford Wolf Pack | AHL | 99/00 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Calgary Hitmen | WHL | 00/01 | 49 | 40 | 35 | 75 | +18 | 66 | 10 | 7 | 6 | 13 | +5 | 6 | ||
| Team Czech Republic | WJC | 01 | 7 | 4 | 6 | 10 | +8 | 8 | ||||||||
| Philadelphia Flyers | NHL | 01/02 | 8 | 1 | 0 | 1 | -1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Philadelphia Phantoms | AHL | 01/02 | 64 | 15 | 22 | 37 | -15 | 22 | 5 | 4 | 1 | 5 | +3 | 0 | ||
| Philadelphia Flyers | NHL | 02/03 | 42 | 5 | 7 | 12 | +8 | 4 | ||||||||
| Carolina Hurricanes | NHL | 02/03 | 8 | 0 | 1 | 1 | -3 | 2 | ||||||||
| Carolina Hurricanes | NHL | 03/04 | 18 | 5 | 3 | 8 | 0 | 8 | ||||||||
| Lowell Lock Monsters | AHL | 03/04 | 33 | 17 | 16 | 33 | -6 | 34 | ||||||||
| HC Trinec | Extraliga (CZE) | 04/05 | 2 | 0 | 0 | 0 | -1 | 0 | ||||||||
| HC Olomouc | 1.liga (CZE) | 04/05 | 3 | 0 | 0 | 0 | -4 | 12 | ||||||||
| Malmö IF Redhawks | Elitserien | 04/05 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Jokipojat Joensuu | Mestis | 04/05 | 21 | 9 | 10 | 19 | 48 | |||||||||
| HC Thurgau | Nationalliga B | 04/05 | 4 | 3 | 0 | 3 | 4 | |||||||||
| Phoenix Coyotes | NHL | 05/06 | 2 | 0 | 0 | 0 | -3 | 0 | ||||||||
| Lowell Lock Monsters | AHL | 05/06 | 25 | 6 | 7 | 13 | -6 | 10 | ||||||||
| San Antonio Rampage | AHL | 05/06 | 38 | 13 | 11 | 24 | -5 | 8 | ||||||||
| Mora IK | Elitserien | 06/07 | 54 | 34 | 23 | 57 | -6 | 34 | 4 | 1 | 1 | 2 | -4 | 16 | ||
| Brynäs IF | Elitserien | 07/08 | 54 | 31 | 24 | 55 | -11 | 110 | ||||||||
| Brynäs IF | HockeyAllsvenskan | 07/08 | 10 | 9 | 13 | 22 | +5 | 2 | ||||||||
| Torpedo Nizhny-Novgorod | KHL | 08/09 | 56 | 36 | 15 | 51 | -11 | 48 | 3 | 0 | 0 | 0 | -2 | 14 | ||
| Totals | 713 | 418 | 338 | 756 | +76 | 560 | 66 | 49 | 58 | 107 | +36 | 64 | ||||

