Jeroen Kustermans (BEL)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 27.09.81, Tienen, Belgium | ||
| Height | 182 cm / 5' 11" | ||
| Weight | 90 kg / 198lbs / 14st 2lbs | ||
| Position | Forward | ||
| Shoots | right | ||
| Drafted |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | +/- | PIM | GP | G | A | P | +/- | PIM | |||||
| Chiefs Leuven 2 | BEL 2nd division | 96/97 | 1 | 0 | 0 | 0 | 2 | |||||||||
| Chiefs Leuven | Belgian Cup | 97/98 | 3 | 1 | 0 | 1 | 0 | |||||||||
| Chiefs Leuven | Belgian League | 97/98 | 22 | 8 | 10 | 18 | 6 | 4 | 0 | 1 | 1 | 2 | ||||
| Chiefs Leuven | Belgian Cup | 98/99 | 7 | 1 | 2 | 3 | 12 | |||||||||
| Chiefs Leuven | Belgian League | 98/99 | 9 | 0 | 3 | 3 | 12 | 13 | 3 | 0 | 3 | 70 | ||||
| Chiefs Leuven 2 | BEL 2nd division | 98/99 | 1 | 0 | 1 | 1 | 4 | |||||||||
| Chiefs Leuven | Belgian Cup | 99/00 | 13 | 7 | 11 | 18 | 22 | |||||||||
| Chiefs Leuven | Belgian League | 99/00 | 11 | 2 | 3 | 5 | 109 | 3 | 0 | 2 | 2 | 4 | ||||
| Chiefs Leuven 2 | BEL 2nd division | 99/00 | 1 | 1 | 0 | 1 | 2 | |||||||||
| Chiefs Leuven 3 | BEL 2nd division | 99/00 | 8 | 8 | 7 | 15 | 20 | |||||||||
| Team Belgium | WC d2 | 01 | 5 | 0 | 0 | 0 | +1 | 6 | ||||||||
| Chiefs Leuven | Belgian League | 00/01 | 1 | 1 | 1 | 2 | 0 | |||||||||
| Chiefs Leuven | Belgian Cup | 01/02 | 10 | 2 | 7 | 9 | 32 | |||||||||
| Chiefs Leuven | Belgian League | 01/02 | 10 | 0 | 4 | 4 | 16 | |||||||||
| Team Belgium | WC d2 | 02 | 5 | 1 | 1 | 2 | +5 | 2 | ||||||||
| Chiefs Leuven | Belgian Cup | 02/03 | 17 | 2 | 13 | 15 | 36 | |||||||||
| Chiefs Leuven | Belgian League | 02/03 | 16 | 2 | 8 | 10 | 20 | 3 | 0 | 0 | 0 | 6 | ||||
| Team Belgium | WC d2 | 03 | 5 | 1 | 0 | 1 | +1 | 6 | ||||||||
| Chiefs Leuven | Belgian Cup | 03/04 | 13 | 2 | 2 | 4 | 22 | |||||||||
| Chiefs Leuven | Belgian League | 03/04 | 4 | 0 | 2 | 2 | 6 | |||||||||
| Team Belgium | WC d1 | 04 | 5 | 0 | 1 | 1 | -12 | 8 | ||||||||
| Solihull Kings | English National Premier League Cup | 04/05 | 14 | 1 | 1 | 2 | 20 | |||||||||
| Solihull Kings | English Premier League | 04/05 | 32 | 12 | 7 | 19 | 52 | |||||||||
| Team Belgium | WC d2 | 05 | 5 | 3 | 2 | 5 | -3 | 53 | ||||||||
| Solihull Barons | English Premier League | 05/06 | 6 | 1 | 1 | 2 | 8 | |||||||||
| Chiefs Leuven | Belgian Cup | 05/06 | 17 | 5 | 3 | 8 | 38 | |||||||||
| Chiefs Leuven | Coupe der Lage Landen | 05/06 | 10 | 2 | 1 | 3 | 8 | |||||||||
| Chiefs Leuven | Belgian League | 05/06 | 16 | 3 | 4 | 7 | 36 | 8 | 2 | 4 | 6 | 18 | ||||
| Team Belgium | WC d2 | 06 | 5 | 2 | 1 | 3 | +4 | 10 | ||||||||
| Chiefs Leuven | Belgian Cup | 06/07 | ||||||||||||||
| Chiefs Leuven | Belgian League | 06/07 | 8 | 1 | 1 | 2 | 12 | |||||||||
| Team Belgium | WC d2 | 07 | 5 | 1 | 3 | 4 | +2 | 16 | ||||||||
| Chiefs Leuven | Belgian Cup | 07/08 | ||||||||||||||
| Chiefs Leuven | Belgian League | 07/08 | ||||||||||||||
| Team Belgium | WC d2 | 08 | 5 | 0 | 1 | 1 | +4 | 10 | ||||||||
| Totals | 276 | 68 | 96 | 164 | +2 | 584 | 45 | 7 | 12 | 19 | 122 | |||||
