James Easter (NED)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 17.09.82, Den Haag, Netherlands | ||
| Height | 175 cm / 5' 8" | ||
| Weight | 70 kg / 154lbs / 11st 0lbs | ||
| Position | Forward | ||
| Shoots | left | ||
| Drafted |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | +/- | PIM | GP | G | A | P | +/- | PIM | |||||
| Den Haag Wolves | Eerste Divisie (NED) | 00/01 | ||||||||||||||
| Den Haag Wolves | Eerste Divisie (NED) | 01/02 | ||||||||||||||
| Team The Netherlands | WJC d2 | 02 | 4 | 0 | 1 | 1 | -5 | 4 | ||||||||
| Heerenveen Flyers | Dutch Cup | 02/03 | 16 | 0 | 1 | 1 | 2 | |||||||||
| Heerenveen Flyers | Eredivisie (NED) | 02/03 | 24 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | ||||
| Heerenveen Flyers 2 | Eerste Divisie (NED) | 02/03 | 8 | 5 | 6 | 11 | 18 | |||||||||
| Heerenveen Flyers | Dutch Cup | 03/04 | 13 | 0 | 1 | 1 | 0 | |||||||||
| Heerenveen Flyers | Coupe der Lage Landen | 03/04 | 16 | 6 | 7 | 13 | 2 | |||||||||
| Heerenveen Flyers | Eredivisie (NED) | 03/04 | 6 | 1 | 0 | 1 | 2 | 5 | 0 | 1 | 1 | 2 | ||||
| Heerenveen Flyers 2 | Eerste Divisie (NED) | 03/04 | 4 | 1 | 2 | 3 | 0 | |||||||||
| Heerenveen Flyers | Dutch Cup | 04/05 | 6 | 2 | 0 | 2 | 0 | |||||||||
| Heerenveen Flyers | Challenge Cup (NL) | 04/05 | 7 | 4 | 2 | 6 | 4 | |||||||||
| Heerenveen Flyers | Coupe der Lage Landen | 04/05 | 18 | 4 | 5 | 9 | 26 | |||||||||
| Heerenveen Flyers | Placing round Eredivisie (NL) 1-3 | 04/05 | 4 | 1 | 0 | 1 | 0 | |||||||||
| Heerenveen Flyers | Eredivisie (NED) | 04/05 | 7 | 0 | 2 | 2 | 2 | |||||||||
| Heerenveen Flyers | Coupe der Lage Landen | 05/06 | 10 | 4 | 4 | 8 | 8 | |||||||||
| Heerenveen Flyers | Dutch Cup | 05/06 | 10 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 4 | ||||
| Heerenveen Flyers | Eredivisie (NED) | 05/06 | 20 | 3 | 2 | 5 | 14 | 9 | 0 | 0 | 0 | 8 | ||||
| Den Haag Wolves | Challenge Cup (NL) | 06/07 | 10 | 4 | 6 | 10 | 10 | |||||||||
| Den Haag Wolves | Dutch Cup | 06/07 | 10 | 1 | 0 | 1 | 14 | |||||||||
| Den Haag Wolves | Eredivisie (NED) | 06/07 | 20 | 2 | 5 | 7 | 18 | |||||||||
| Den Haag Wolves | Dutch Cup | 07/08 | 12 | 3 | 8 | 11 | 6 | 3 | 0 | 2 | 2 | 12 | ||||
| Den Haag Wolves | Eredivisie (NED) | 07/08 | 23 | 5 | 6 | 11 | 8 | 5 | 0 | 0 | 0 | 0 | ||||
| Den Haag Wolves | Dutch Cup | 08/09 | 10 | 2 | 4 | 6 | 10 | 3 | 1 | 0 | 1 | 2 | ||||
| Den Haag Wolves | Eredivisie (NED) | 08/09 | ||||||||||||||
| Team The Netherlands | OGQ | 09 | 3 | 0 | 0 | 0 | -1 | 0 | ||||||||
| Totals | 254 | 48 | 60 | 108 | -6 | 154 | 39 | 1 | 5 | 6 | 30 | |||||
