Pasqual Sievert (SUI)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 10.06.81, Zürich, Switzerland | ||
| Height | 184 cm / 6' 0" | ||
| Weight | 85 kg / 187lbs / 13st 5lbs | ||
| Position | Goalie | ||
| Catches | left | ||
| Drafted |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GD | G | A | P | PIM | GAA | PCT | GP | GD | G | A | P | PIM | GAA | PCT | |||||
| HC Thurgau | Nationalliga B | 95/96 | 0 | 4 | 0 | 0 | 0 | 0 | ||||||||||||
| HC Thurgau | Nationalliga B | 96/97 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||||||
| HC Thurgau | Nationalliga B | 97/98 | 9 | 21 | 0 | 0 | 0 | 0 | 2.37 | 0 | 7 | 0 | 0 | 0 | 0 | |||||
| HC Thurgau | Nationalliga B | 98/99 | 15 | 40 | 0 | 0 | 0 | 0 | 5.02 | 1 | 1 | 0 | 0 | 0 | 0 | 5.00 | ||||
| Team Switzerland | WJC18 | 99 | 3 | 7 | 0 | 0 | 0 | 0 | 1.00 | .935 | ||||||||||
| HC Lugano | Elite Jr. A | 99/00 | 32 | 0 | 0 | 0 | 2 | |||||||||||||
| HC Lugano | Nationalliga A | 99/00 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
| SC Langnau | Nationalliga B | 99/00 | 1 | 1 | 0 | 0 | 0 | 0 | 3.00 | |||||||||||
| Team Switzerland | WJC | 00 | 4 | 0 | 0 | 0 | 0 | 4.89 | .860 | |||||||||||
| HC Lugano | Elite Jr. A | 00/01 | 30 | 0 | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | |||||||
| HC Lugano | Nationalliga A | 00/01 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||||||
| EHC Biel/Bienne | Nationalliga B | 00/01 | 2 | 2 | 0 | 0 | 0 | 0 | 1.71 | |||||||||||
| HC Sierre-Anniviers | Nationalliga B | 00/01 | 6 | 6 | 0 | 0 | 0 | 2 | 3.00 | |||||||||||
| Team Switzerland | WJC | 01 | 2 | 7 | 0 | 0 | 0 | 0 | 4.50 | .820 | ||||||||||
| HC Thurgau | Nationalliga B | 01/02 | 31 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 4 | ||||||||
| HC Thurgau | Nationalliga B | 02/03 | 19 | 37 | 0 | 0 | 0 | 0 | 3.68 | |||||||||||
