Severin Blindenbacher (SUI)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 15.03.83 | ||
| Height | 180 cm / 5' 10" | ||
| Weight | 88 kg / 194lbs / 13st 12lbs | ||
| Position | Defender | ||
| Shoots | right | ||
| Drafted | Phoenix Coyotes, 2001, 9th, 254th |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | +/- | PIM | GP | G | A | P | +/- | PIM | |||||
| EHC Kloten | Elite Jr. A | 98/99 | 5 | 0 | 2 | 2 | 4 | |||||||||
| EHC Kloten | Elite Jr. A | 99/00 | 8 | 10 | 18 | 18 | 4 | 1 | 1 | 2 | 8 | |||||
| EHC Kloten | Elite Jr. A | 00/01 | 4 | 3 | 1 | 4 | 8 | 1 | 0 | 0 | 0 | 4 | ||||
| EHC Kloten | Nationalliga A | 00/01 | 27 | 0 | 2 | 2 | -1 | 17 | 9 | 0 | 0 | 0 | 0 | 10 | ||
| Team Switzerland | WJC18 | 01 | 7 | 2 | 3 | 5 | +4 | 10 | ||||||||
| Team Switzerland | WJC | 01 | 7 | 0 | 0 | 0 | 0 | 10 | ||||||||
| EHC Kloten | Elite Jr. A | 01/02 | 1 | 0 | 1 | 1 | 2 | |||||||||
| EHC Kloten | Nationalliga A | 01/02 | 38 | 1 | 3 | 4 | 22 | 10 | 0 | 2 | 2 | 10 | ||||
| Team Switzerland | WJC | 02 | 7 | 0 | 0 | 0 | +2 | 4 | ||||||||
| EHC Kloten | Nationalliga A | 02/03 | 43 | 4 | 19 | 23 | 52 | 5 | 1 | 0 | 1 | 4 | ||||
| Team Switzerland | WJC | 03 | 6 | 2 | 3 | 5 | +2 | 4 | ||||||||
| Team Switzerland | WC | 03 | 7 | 0 | 1 | 1 | -2 | 0 | ||||||||
| EHC Kloten | Nationalliga A | 03/04 | 34 | 4 | 10 | 14 | 56 | |||||||||
| EHC Kloten | NLA relegation round | 03/04 | 8 | 2 | 3 | 5 | 2 | |||||||||
| EHC Kloten | Nationalliga A | 04/05 | 41 | 10 | 15 | 25 | 66 | |||||||||
| EHC Kloten | NLA relegation round | 04/05 | 5 | 1 | 3 | 4 | 10 | |||||||||
| Team Switzerland | OQ | 05 | 3 | 0 | 2 | 2 | +2 | 2 | ||||||||
| Team Switzerland | WC | 05 | 5 | 1 | 1 | 2 | -1 | 12 | ||||||||
| Zürich SC Lions | Nationalliga A | 05/06 | 44 | 2 | 7 | 9 | 68 | |||||||||
| Zürich SC Lions | NLA relegation round | 05/06 | 10 | 4 | 0 | 4 | 6 | |||||||||
| Team Switzerland | OG | 06 | 6 | 0 | 1 | 1 | -1 | 6 | ||||||||
| Team Switzerland | WC | 06 | 5 | 0 | 2 | 2 | -4 | 12 | ||||||||
| Zürich SC Lions | Nationalliga A | 06/07 | 39 | 6 | 12 | 18 | 54 | 7 | 0 | 1 | 1 | 8 | ||||
| Team Switzerland | WC | 07 | 7 | 0 | 1 | 1 | -1 | 2 | ||||||||
| Zürich SC Lions | Nationalliga A | 07/08 | 47 | 10 | 8 | 18 | 77 | 16 | 2 | 2 | 4 | 16 | ||||
| Team Switzerland | WC | 08 | 6 | 0 | 3 | 3 | -1 | 2 | ||||||||
| Zürich SC Lions | Champions Hockey League | 08/09 | 7 | 2 | 2 | 4 | +7 | 10 | ||||||||
| Zürich SC Lions | Nationalliga A | 08/09 | 47 | 13 | 21 | 34 | 68 | |||||||||
| Team Switzerland | WC | 09 | 6 | 0 | 2 | 2 | -5 | 6 | ||||||||
| Totals | 471 | 75 | 137 | 212 | +1 | 608 | 53 | 4 | 7 | 11 | 62 | |||||
