Jason Podollan (CAN)
Profile
| Gender | Male | ||
|---|---|---|---|
| Born | 18.02.76, Vernon, British Columbia, Canada | ||
| Height | 188 cm / 6' 2" | ||
| Weight | 93 kg / 205lbs / 14st 9lbs | ||
| Position | Right Winger | ||
| Shoots | right | ||
| Drafted | Florida, 1994, 2nd, 31st |
Career Stats
| Team | League | Season | Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | +/- | PIM | GP | G | A | P | +/- | PIM | |||||
| Sherwood Park Crusaders | AJHL | 90/91 | 65 | 105 | 111 | 216 | 133 | |||||||||
| Penticton Broncos | BCJHL | 91/92 | 59 | 20 | 26 | 46 | 66 | |||||||||
| Spokane Chiefs | WHL | 91/92 | 2 | 0 | 0 | 0 | 2 | 10 | 3 | 1 | 4 | 16 | ||||
| Spokane Chiefs | WHL | 92/93 | 72 | 36 | 33 | 69 | 108 | 10 | 4 | 4 | 8 | 14 | ||||
| Spokane Chiefs | WHL | 93/94 | 69 | 29 | 37 | 66 | 108 | 3 | 3 | 0 | 3 | 2 | ||||
| Spokane Chiefs | WHL | 94/95 | 72 | 43 | 41 | 84 | 102 | 11 | 5 | 7 | 12 | 12 | ||||
| Cincinnati Cyclones | IHL | 94/95 | 3 | 0 | 0 | 0 | 2 | |||||||||
| Spokane Chiefs | WHL | 95/96 | 56 | 37 | 25 | 62 | 103 | 18 | 21 | 12 | 33 | 28 | ||||
| Carolina Monarchs | AHL | 96/97 | 39 | 21 | 25 | 46 | +3 | 36 | ||||||||
| Florida Panthers | NHL | 96/97 | 19 | 1 | 1 | 2 | -3 | 4 | ||||||||
| Toronto Maple Leafs | NHL | 96/97 | 10 | 0 | 3 | 3 | -2 | 6 | ||||||||
| St. John's Maple Leafs | AHL | 96/97 | 11 | 2 | 3 | 5 | -2 | 6 | ||||||||
| St. John's Maple Leafs | AHL | 97/98 | 70 | 30 | 31 | 61 | +10 | 116 | 4 | 1 | 0 | 1 | 10 | |||
| St. John's Maple Leafs | AHL | 98/99 | 68 | 42 | 26 | 68 | -7 | 65 | ||||||||
| Long Beach Ice Dogs | IHL | 98/99 | 8 | 5 | 3 | 8 | 0 | 2 | 6 | 1 | 2 | 3 | 4 | |||
| Toronto Maple Leafs | NHL | 98/99 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Los Angeles Kings | NHL | 98/99 | 6 | 0 | 0 | 0 | -3 | 5 | ||||||||
| Lowell Lock Monsters | AHL | 99/00 | 71 | 29 | 26 | 55 | +2 | 91 | 4 | 0 | 0 | 0 | 4 | |||
| Los Angeles Kings | NHL | 99/00 | 1 | 0 | 1 | 1 | 0 | 2 | ||||||||
| Detroit Vipers | IHL | 00/01 | 63 | 15 | 16 | 31 | -25 | 98 | ||||||||
| Manitoba Moose | IHL | 00/01 | 16 | 5 | 2 | 7 | 0 | 10 | 4 | 0 | 0 | 0 | -1 | 2 | ||
| Bridgeport Sound Tigers | AHL | 01/02 | 65 | 21 | 24 | 45 | -5 | 63 | 20 | 5 | 4 | 9 | -5 | 32 | ||
| New York Islanders | NHL | 01/02 | 1 | 0 | 0 | 0 | 0 | 2 | ||||||||
| Adler Mannheim | DEL | 02/03 | 31 | 16 | 4 | 20 | +1 | 68 | ||||||||
| Adler Mannheim | DEL | 03/04 | 46 | 14 | 18 | 32 | +2 | 98 | 5 | 1 | 1 | 2 | -2 | 24 | ||
| Adler Mannheim | DEL | 04/05 | 45 | 7 | 11 | 18 | -2 | 69 | 14 | 3 | 4 | 7 | +1 | 26 | ||
| Oji Ice Hockey Team | Asia League | 05/06 | 10 | 3 | 3 | 6 | +3 | 37 | ||||||||
| Totals | 968 | 479 | 467 | 946 | -26 | 1394 | 123 | 49 | 38 | 87 | -9 | 182 | ||||
